Lambsquarters, raw (Northern Plains Indians)
168995
Nutrient | amount | | RDI | % | ranking |
Ash | 3.32 | G | | | 720 |
Betaine | 331.7 | MG | | | 10 |
Calcium, Ca | 366 | MG | 1300 | 28.2% | 263 |
Carbohydrate, by difference | 6.96 | G | | | 3901 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 1171 | UG | | | 189 |
Choline, total | 20 | MG | 550 | 3.6% | 2494 |
Copper, Cu | 0.12 | MG | 0.9 | 13.3% | 2444 |
Cryptoxanthin, beta | 0 | UG | | | |
Energy | 197 | kJ | | | 6662 |
Energy | 47 | KCAL | | | 6656 |
Fiber, total dietary | 6.3 | G | | | 591 |
Folate, total | 48 | UG | | | 1334 |
Iron, Fe | 1.16 | MG | 18 | 6.4% | 3991 |
Lutein + zeaxanthin | 3616 | UG | | | 52 |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 163 | MG | 420 | 38.8% | 258 |
Manganese, Mn | 1.49 | MG | 2.3 | 64.8% | 396 |
Niacin | 0.79 | MG | 16 | 4.9% | 4945 |
Phosphorus, P | 63 | MG | 1250 | 5% | 5181 |
Potassium, K | 1270 | MG | 3400 | 37.4% | 132 |
Protein | 4.21 | G | | | 4923 |
Riboflavin | 0.3 | MG | 1.3 | 23.1% | 1300 |
Selenium, Se | 1.1 | UG | 55 | 2% | 5070 |
Sodium, Na | 7 | MG | 1500 | 0.5% | 6399 |
Thiamin | 0.029 | MG | 1.2 | 2.4% | 5785 |
Total lipid (fat) | 0.28 | G | | | 6395 |
Vitamin A, IU | 1952 | IU | | | 472 |
Vitamin A, RAE | 98 | UG | 900 | 10.9% | 715 |
Vitamin B-6 | 0.184 | MG | 1.7 | 10.8% | 3162 |
Vitamin B-9 (Folate, food) | 48 | UG | 400 | 12% | 710 |
Vitamin K (Dihydrophylloquinone) | 0 | UG | | | |
Vitamin K (Menaquinone-4) | 0 | UG | | | |
Vitamin K (phylloquinone) | 346.6 | UG | | | 48 |
Water | 85.23 | G | | | 1270 |
Zinc, Zn | 0.72 | MG | 11 | 6.5% | 4186 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.