Parsley, freeze-dried
170486
Nutrient | amount | | RDI | % | ranking |
Ash | 19.12 | G | | | 19 |
Calcium, Ca | 176 | MG | 1300 | 13.5% | 611 |
Carbohydrate, by difference | 42.38 | G | | | 1494 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.459 | MG | 0.9 | 51% | 509 |
Energy | 271 | KCAL | | | 2402 |
Energy | 1134 | kJ | | | 2409 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 32.7 | G | | | 28 |
Folate, DFE | 194 | UG | | | 321 |
Folate, total | 194 | UG | | | 262 |
Folic acid | 0 | UG | | | |
Iron, Fe | 53.9 | MG | 18 | 299.4% | 13 |
Lysine | 3.115 | G | | | 59 |
Magnesium, Mg | 372 | MG | 420 | 88.6% | 37 |
Manganese, Mn | 1.338 | MG | 2.3 | 58.2% | 444 |
Methionine | 0.21 | G | | | 2874 |
Niacin | 10.4 | MG | 16 | 65% | 273 |
Pantothenic acid | 2.516 | MG | 5 | 50.3% | 160 |
Phosphorus, P | 548 | MG | 1250 | 43.8% | 178 |
Potassium, K | 6300 | MG | 3400 | 185.3% | 3 |
Protein | 31.3 | G | | | 198 |
Riboflavin | 2.26 | MG | 1.3 | 173.8% | 44 |
Selenium, Se | 32.3 | UG | 55 | 58.7% | 900 |
Sodium, Na | 391 | MG | 1500 | 26.1% | 1648 |
Thiamin | 1.04 | MG | 1.2 | 86.7% | 161 |
Total lipid (fat) | 5.2 | G | | | 3774 |
Tryptophan | 0.516 | G | | | 41 |
Vitamin A, IU | 63240 | IU | | | 12 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 1.375 | MG | 1.7 | 80.9% | 121 |
Vitamin B-9 (Folate, food) | 194 | UG | 400 | 48.5% | 127 |
Vitamin C | 149 | MG | 90 | 165.6% | 41 |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 2 | G | | | 7253 |
Zinc, Zn | 6.11 | MG | 11 | 55.5% | 499 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.