Soup, clam chowder, new england, canned, ready-to-serve
174062
Nutrient | amount | | RDI | % | ranking |
Ash | 1.32 | G | | | 3127 |
Betaine | 34.9 | MG | | | 67 |
Calcium, Ca | 15 | MG | 1300 | 1.2% | 4356 |
Carbohydrate, by difference | 8.28 | G | | | 3684 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 5 | UG | | | 1674 |
Choline, total | 6.6 | MG | 550 | 1.2% | 3565 |
Copper, Cu | 0.033 | MG | 0.9 | 3.7% | 6045 |
Cryptoxanthin, beta | 0 | UG | | | |
Energy | 331 | kJ | | | 5957 |
Energy | 79 | KCAL | | | 5950 |
Fiber, total dietary | 1 | G | | | 2831 |
Fructose | 0 | G | | | |
Galactose | 0 | G | | | |
Glucose (dextrose) | 0 | G | | | |
Iron, Fe | 0.48 | MG | 18 | 2.7% | 5759 |
Lactose | 0 | G | | | |
Lutein + zeaxanthin | 20 | UG | | | 1347 |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 10 | MG | 420 | 2.4% | 5801 |
Maltose | 0 | G | | | |
Manganese, Mn | 0.06 | MG | 2.3 | 2.6% | 3344 |
Niacin | 0.497 | MG | 16 | 3.1% | 5474 |
Phosphorus, P | 65 | MG | 1250 | 5.2% | 5158 |
Potassium, K | 175 | MG | 3400 | 5.1% | 4777 |
Protein | 2.61 | G | | | 5531 |
Riboflavin | 0.015 | MG | 1.3 | 1.2% | 6654 |
Selenium, Se | 3 | UG | 55 | 5.5% | 4344 |
Sodium, Na | 343 | MG | 1500 | 22.9% | 1876 |
Starch | 7.43 | G | | | 654 |
Sucrose | 0.23 | G | | | 859 |
Sugars, total including NLEA | 0.23 | G | | | 3566 |
Thiamin | 0.015 | MG | 1.2 | 1.3% | 6341 |
Total lipid (fat) | 3.94 | G | | | 4228 |
Vitamin A, IU | 9 | IU | | | 4229 |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Water | 83.85 | G | | | 1382 |
Zinc, Zn | 0.23 | MG | 11 | 2.1% | 5820 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.