Beverages, cranberry-grape juice drink, bottled
171902
Nutrient | amount | | RDI | % | ranking |
18:1 | 0.004 | G | | | 6368 |
18:2 | 0.023 | G | | | 6123 |
Ash | 0.1 | G | | | 7302 |
Calcium, Ca | 8 | MG | 1300 | 0.6% | 5815 |
Carbohydrate, by difference | 14 | G | | | 2958 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.007 | MG | 0.9 | 0.8% | 6779 |
Energy | 234 | kJ | | | 6440 |
Energy | 56 | KCAL | | | 6436 |
Fatty acids, total monounsaturated | 0.004 | G | | | 6643 |
Fatty acids, total polyunsaturated | 0.023 | G | | | 6575 |
Fatty acids, total saturated | 0.033 | G | | | 6351 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0.1 | G | | | 3614 |
Fluoride, F | 65 | UG | | | 60 |
Folate, DFE | 1 | UG | | | 5458 |
Folate, total | 1 | UG | | | 5808 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.01 | MG | 18 | 0.1% | 7267 |
Magnesium, Mg | 3 | MG | 420 | 0.7% | 6654 |
Manganese, Mn | 0.158 | MG | 2.3 | 6.9% | 2503 |
Niacin | 0.12 | MG | 16 | 0.8% | 6436 |
Pantothenic acid | 0.053 | MG | 5 | 1.1% | 5616 |
Phosphorus, P | 4 | MG | 1250 | 0.3% | 6905 |
Potassium, K | 24 | MG | 3400 | 0.7% | 6879 |
Protein | 0.2 | G | | | 7056 |
Retinol | 0 | UG | | | |
Riboflavin | 0.018 | MG | 1.3 | 1.4% | 6585 |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 3 | MG | 1500 | 0.2% | 6866 |
Thiamin | 0.01 | MG | 1.2 | 0.8% | 6534 |
Total lipid (fat) | 0.1 | G | | | 6908 |
Vitamin A, IU | 5 | IU | | | 4658 |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.028 | MG | 1.7 | 1.6% | 6167 |
Vitamin B-9 (Folate, food) | 1 | UG | 400 | 0.3% | 5524 |
Vitamin C | 32 | MG | 90 | 35.6% | 428 |
Water | 85.6 | G | | | 1244 |
Zinc, Zn | 0.04 | MG | 11 | 0.4% | 6728 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.