Oil, avocado
173573
Nutrient | amount | | RDI | % | ranking |
16:0 | 10.9 | G | | | 99 |
16:1 | 2.665 | G | | | 36 |
18:0 | 0.66 | G | | | 2799 |
18:1 | 67.889 | G | | | 11 |
18:2 | 12.53 | G | | | 220 |
18:3 | 0.957 | G | | | 215 |
Ash | 0 | G | | | |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 0 | G | | | |
Copper, Cu | 0 | MG | 0.9 | 0% | |
Energy | 3699 | kJ | | | 26 |
Energy | 884 | KCAL | | | 25 |
Fatty acids, total monounsaturated | 70.554 | G | | | 10 |
Fatty acids, total polyunsaturated | 13.486 | G | | | 226 |
Fatty acids, total saturated | 11.56 | G | | | 433 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0 | MG | 18 | 0% | |
Magnesium, Mg | 0 | MG | 420 | 0% | |
Manganese, Mn | 0 | MG | 2.3 | 0% | |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Potassium, K | 0 | MG | 3400 | 0% | |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 0 | MG | 1500 | 0% | |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 100 | G | | | 1 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 0 | G | | | |
Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.