Yogurt, Greek, 2% fat,mixed berry blend, CHOBANI
170891
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.28 | G | | | 3429 |
Arginine | 0.298 | G | | | 3523 |
Ash | 0.66 | G | | | 6090 |
Aspartic acid | 0.656 | G | | | 3032 |
Calcium, Ca | 94 | MG | 1300 | 7.2% | 1409 |
Carbohydrate, by difference | 10.94 | G | | | 3352 |
Carotene, beta | 0 | UG | | | |
Cholesterol | 7 | MG | | | 3633 |
Cystine | 0.053 | G | | | 3661 |
Energy | 93 | KCAL | | | 5670 |
Energy | 390 | kJ | | | 5670 |
Fatty acids, total monounsaturated | 0.42 | G | | | 4927 |
Fatty acids, total polyunsaturated | 0.05 | G | | | 6237 |
Fatty acids, total saturated | 1.1 | G | | | 4213 |
Fatty acids, total trans | 0.08 | G | | | 1449 |
Fiber, total dietary | 0.6 | G | | | 3200 |
Fructose | 1.09 | G | | | 456 |
Glucose (dextrose) | 1.24 | G | | | 438 |
Glutamic acid | 1.768 | G | | | 3125 |
Glycine | 0.158 | G | | | 3743 |
Histidine | 0.236 | G | | | 3053 |
Iron, Fe | 0.03 | MG | 18 | 0.2% | 7180 |
Isoleucine | 0.446 | G | | | 2902 |
Lactose | 2.46 | G | | | 80 |
Leucine | 0.823 | G | | | 2945 |
Lysine | 0.709 | G | | | 2777 |
Maltose | 0 | G | | | |
Methionine | 0.228 | G | | | 2814 |
Phenylalanine | 0.411 | G | | | 3158 |
Proline | 0.84 | G | | | 2285 |
Protein | 8.26 | G | | | 3969 |
Retinol | 24 | UG | | | 1179 |
Serine | 0.455 | G | | | 3041 |
Sodium, Na | 41 | MG | 1500 | 2.7% | 5409 |
Sucrose | 4.81 | G | | | 210 |
Threonine | 0.368 | G | | | 2942 |
Total lipid (fat) | 1.83 | G | | | 5109 |
Tryptophan | 0.123 | G | | | 2850 |
Tyrosine | 0.411 | G | | | 2717 |
Valine | 0.543 | G | | | 2865 |
Vitamin A, IU | 79 | IU | | | 2597 |
Vitamin A, RAE | 24 | UG | 900 | 2.7% | 1765 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 78.4 | G | | | 1838 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.