Yogurt, Greek, 2% fat, strawberry banana, CHOBANI
170912
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.271 | G | | | 3455 |
Arginine | 0.288 | G | | | 3552 |
Ash | 0.64 | G | | | 6135 |
Aspartic acid | 0.636 | G | | | 3063 |
Calcium, Ca | 88 | MG | 1300 | 6.8% | 1500 |
Carbohydrate, by difference | 10.24 | G | | | 3435 |
Carotene, beta | 0 | UG | | | |
Cholesterol | 9 | MG | | | 3553 |
Cystine | 0.051 | G | | | 3678 |
Energy | 88 | KCAL | | | 5753 |
Energy | 369 | kJ | | | 5754 |
Fatty acids, total monounsaturated | 0.38 | G | | | 4989 |
Fatty acids, total polyunsaturated | 0.07 | G | | | 6082 |
Fatty acids, total saturated | 1.03 | G | | | 4292 |
Fatty acids, total trans | 0.07 | G | | | 1515 |
Fiber, total dietary | 0.7 | G | | | 3120 |
Fructose | 0.77 | G | | | 569 |
Glucose (dextrose) | 0.72 | G | | | 651 |
Glutamic acid | 1.712 | G | | | 3158 |
Glycine | 0.153 | G | | | 3756 |
Histidine | 0.229 | G | | | 3093 |
Iron, Fe | 0.2 | MG | 18 | 1.1% | 6623 |
Isoleucine | 0.432 | G | | | 2937 |
Lactose | 2.32 | G | | | 92 |
Leucine | 0.797 | G | | | 2970 |
Lysine | 0.686 | G | | | 2803 |
Maltose | 0 | G | | | |
Methionine | 0.22 | G | | | 2835 |
Phenylalanine | 0.398 | G | | | 3203 |
Proline | 0.814 | G | | | 2397 |
Protein | 8 | G | | | 4027 |
Retinol | 15 | UG | | | 1425 |
Serine | 0.441 | G | | | 3081 |
Sodium, Na | 32 | MG | 1500 | 2.1% | 5639 |
Sucrose | 5.3 | G | | | 187 |
Threonine | 0.356 | G | | | 2983 |
Total lipid (fat) | 1.71 | G | | | 5167 |
Tryptophan | 0.119 | G | | | 2892 |
Tyrosine | 0.398 | G | | | 2748 |
Valine | 0.525 | G | | | 2892 |
Vitamin A, IU | 51 | IU | | | 2950 |
Vitamin A, RAE | 15 | UG | 900 | 1.7% | 2121 |
Vitamin C | 1.1 | MG | 90 | 1.2% | 2357 |
Water | 79.5 | G | | | 1737 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.