Yogurt, Greek, whole, plain, CHOBANI
171309
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.279 | G | | | 3431 |
Arginine | 0.297 | G | | | 3529 |
Ash | 0.74 | G | | | 5872 |
Aspartic acid | 0.655 | G | | | 3037 |
Calcium, Ca | 111 | MG | 1300 | 8.5% | 1196 |
Carbohydrate, by difference | 3.24 | G | | | 4611 |
Carotene, beta | 0 | UG | | | |
Cholesterol | 15 | MG | | | 3338 |
Cystine | 0.052 | G | | | 3666 |
Energy | 82 | KCAL | | | 5888 |
Energy | 343 | kJ | | | 5893 |
Fatty acids, total monounsaturated | 0.87 | G | | | 4435 |
Fatty acids, total polyunsaturated | 0.12 | G | | | 5757 |
Fatty acids, total saturated | 2.46 | G | | | 2958 |
Fatty acids, total trans | 0.17 | G | | | 1054 |
Fiber, total dietary | 0.8 | G | | | 3033 |
Fructose | 0 | G | | | |
Glucose (dextrose) | 0 | G | | | |
Glutamic acid | 1.763 | G | | | 3130 |
Glycine | 0.157 | G | | | 3749 |
Histidine | 0.236 | G | | | 3053 |
Iron, Fe | 0.03 | MG | 18 | 0.2% | 7180 |
Isoleucine | 0.445 | G | | | 2904 |
Lactose | 2.44 | G | | | 81 |
Leucine | 0.821 | G | | | 2946 |
Lysine | 0.707 | G | | | 2781 |
Maltose | 0 | G | | | |
Methionine | 0.227 | G | | | 2818 |
Phenylalanine | 0.41 | G | | | 3163 |
Proline | 0.838 | G | | | 2295 |
Protein | 8.24 | G | | | 3971 |
Retinol | 58 | UG | | | 688 |
Serine | 0.454 | G | | | 3043 |
Sodium, Na | 35 | MG | 1500 | 2.3% | 5561 |
Sucrose | 0 | G | | | |
Threonine | 0.367 | G | | | 2944 |
Total lipid (fat) | 4.01 | G | | | 4199 |
Tryptophan | 0.122 | G | | | 2868 |
Tyrosine | 0.41 | G | | | 2719 |
Valine | 0.541 | G | | | 2868 |
Vitamin A, IU | 194 | IU | | | 1838 |
Vitamin A, RAE | 58 | UG | 900 | 6.4% | 1067 |
Vitamin C | 0.6 | MG | 90 | 0.7% | 2772 |
Water | 83.77 | G | | | 1388 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.