Yogurt, Greek, nonfat, lemon blend, CHOBANI
171310
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.292 | G | | | 3386 |
Arginine | 0.31 | G | | | 3496 |
Ash | 0.68 | G | | | 6056 |
Aspartic acid | 0.685 | G | | | 2997 |
Calcium, Ca | 96 | MG | 1300 | 7.4% | 1388 |
Carbohydrate, by difference | 10.66 | G | | | 3388 |
Carotene, beta | 0 | UG | | | |
Cholesterol | 2 | MG | | | 3949 |
Cystine | 0.055 | G | | | 3645 |
Energy | 78 | KCAL | | | 5978 |
Energy | 328 | kJ | | | 5978 |
Fatty acids, total monounsaturated | 0.037 | G | | | 5932 |
Fatty acids, total polyunsaturated | 0 | G | | | |
Fatty acids, total saturated | 0.09 | G | | | 5835 |
Fatty acids, total trans | 0.007 | G | | | 2047 |
Fiber, total dietary | 0.5 | G | | | 3283 |
Fructose | 0.71 | G | | | 588 |
Glucose (dextrose) | 0.71 | G | | | 654 |
Glutamic acid | 1.845 | G | | | 3082 |
Glycine | 0.164 | G | | | 3713 |
Histidine | 0.247 | G | | | 3008 |
Iron, Fe | 0.03 | MG | 18 | 0.2% | 7180 |
Isoleucine | 0.466 | G | | | 2863 |
Lactose | 2.26 | G | | | 95 |
Leucine | 0.858 | G | | | 2901 |
Lysine | 0.74 | G | | | 2752 |
Maltose | 0 | G | | | |
Methionine | 0.237 | G | | | 2795 |
Phenylalanine | 0.429 | G | | | 3106 |
Proline | 0.877 | G | | | 2112 |
Protein | 8.62 | G | | | 3902 |
Retinol | 0 | UG | | | |
Serine | 0.475 | G | | | 2991 |
Sodium, Na | 44 | MG | 1500 | 2.9% | 5314 |
Sucrose | 5.47 | G | | | 184 |
Threonine | 0.384 | G | | | 2903 |
Total lipid (fat) | 0.15 | G | | | 6772 |
Tryptophan | 0.128 | G | | | 2795 |
Tyrosine | 0.429 | G | | | 2691 |
Valine | 0.566 | G | | | 2827 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 79.9 | G | | | 1702 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.