Yogurt, Greek, nonfat, plain, CHOBANI
171312
| Nutrient | amount | | RDI | % | ranking |
| Alanine | 0.323 | G | | | 3293 |
| Arginine | 0.343 | G | | | 3425 |
| Ash | 0.71 | G | | | 5953 |
| Aspartic acid | 0.758 | G | | | 2922 |
| Calcium, Ca | 112 | MG | 1300 | 8.6% | 1191 |
| Carbohydrate, by difference | 3.43 | G | | | 4559 |
| Carotene, beta | 0 | UG | | | |
| Cholesterol | 6 | MG | | | 3701 |
| Cystine | 0.061 | G | | | 3606 |
| Energy | 54 | KCAL | | | 6479 |
| Energy | 226 | kJ | | | 6482 |
| Fatty acids, total monounsaturated | 0.053 | G | | | 5796 |
| Fatty acids, total polyunsaturated | 0 | G | | | |
| Fatty acids, total saturated | 0.145 | G | | | 5605 |
| Fatty acids, total trans | 0.009 | G | | | 2024 |
| Fiber, total dietary | 0.2 | G | | | 3521 |
| Fructose | 0 | G | | | |
| Glucose (dextrose) | 0 | G | | | |
| Glutamic acid | 2.04 | G | | | 2957 |
| Glycine | 0.182 | G | | | 3637 |
| Histidine | 0.273 | G | | | 2882 |
| Iron, Fe | 0.03 | MG | 18 | 0.2% | 7180 |
| Isoleucine | 0.515 | G | | | 2762 |
| Lactose | 2.37 | G | | | 85 |
| Leucine | 0.949 | G | | | 2774 |
| Lysine | 0.818 | G | | | 2684 |
| Maltose | 0 | G | | | |
| Methionine | 0.263 | G | | | 2728 |
| Phenylalanine | 0.475 | G | | | 2971 |
| Proline | 0.97 | G | | | 1757 |
| Protein | 9.53 | G | | | 3695 |
| Retinol | 0 | UG | | | |
| Serine | 0.525 | G | | | 2838 |
| Sodium, Na | 37 | MG | 1500 | 2.5% | 5507 |
| Sucrose | 0 | G | | | |
| Threonine | 0.424 | G | | | 2813 |
| Total lipid (fat) | 0.24 | G | | | 6462 |
| Tryptophan | 0.141 | G | | | 2631 |
| Tyrosine | 0.475 | G | | | 2585 |
| Valine | 0.626 | G | | | 2728 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin C | 0.3 | MG | 90 | 0.3% | 3038 |
| Water | 86.1 | G | | | 1195 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.