Sauce, barbecue, OPEN PIT, original
171830
Nutrient | amount | | RDI | % | ranking |
Ash | 3.74 | G | | | 532 |
Calcium, Ca | 20 | MG | 1300 | 1.5% | 3669 |
Carbohydrate, by difference | 29.45 | G | | | 1788 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 17 | UG | | | 1319 |
Copper, Cu | 0.015 | MG | 0.9 | 1.7% | 6556 |
Cryptoxanthin, beta | 0 | UG | | | |
Energy | 553 | kJ | | | 4818 |
Energy | 132 | KCAL | | | 4814 |
Fiber, total dietary | 0.5 | G | | | 3283 |
Fructose | 10.85 | G | | | 26 |
Galactose | 0 | G | | | |
Glucose (dextrose) | 12.64 | G | | | 26 |
Iron, Fe | 0.15 | MG | 18 | 0.8% | 6777 |
Lactose | 0 | G | | | |
Lutein + zeaxanthin | 19 | UG | | | 1364 |
Lycopene | 460 | UG | | | 188 |
Magnesium, Mg | 5 | MG | 420 | 1.2% | 6412 |
Maltose | 0 | G | | | |
Manganese, Mn | 0.071 | MG | 2.3 | 3.1% | 3218 |
Niacin | 0.16 | MG | 16 | 1% | 6301 |
Pantothenic acid | 0.05 | MG | 5 | 1% | 5649 |
Phosphorus, P | 17 | MG | 1250 | 1.4% | 6358 |
Potassium, K | 56 | MG | 3400 | 1.6% | 6602 |
Protein | 0.44 | G | | | 6830 |
Riboflavin | 0.022 | MG | 1.3 | 1.7% | 6392 |
Sodium, Na | 1517 | MG | 1500 | 101.1% | 126 |
Sucrose | 0 | G | | | |
Sugars, total including NLEA | 23.49 | G | | | 604 |
Thiamin | 0.015 | MG | 1.2 | 1.3% | 6341 |
Tocopherol, beta | 0.02 | MG | | | 565 |
Tocopherol, delta | 0.22 | MG | | | 428 |
Tocopherol, gamma | 0.82 | MG | | | 517 |
Tocotrienol, alpha | 1.26 | MG | | | 24 |
Tocotrienol, beta | 0 | MG | | | |
Tocotrienol, delta | 0 | MG | | | |
Tocotrienol, gamma | 0 | MG | | | |
Total lipid (fat) | 1.41 | G | | | 5340 |
Vitamin A, IU | 28 | IU | | | 3475 |
Vitamin A, RAE | 1 | UG | 900 | 0.1% | 4032 |
Vitamin B-6 | 0.015 | MG | 1.7 | 0.9% | 6459 |
Vitamin E (alpha-tocopherol) | 0.21 | MG | | | 3328 |
Water | 64.96 | G | | | 3670 |
Zinc, Zn | 0.12 | MG | 11 | 1.1% | 6268 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.