Apples, raw, fuji, with skin (Includes foods for USDA's Food Distribution Program)
167793
Nutrient | amount | | RDI | % | ranking |
Ash | 0.24 | G | | | 7047 |
Calcium, Ca | 7 | MG | 1300 | 0.5% | 6045 |
Carbohydrate, by difference | 15.22 | G | | | 2855 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 17 | UG | | | 1319 |
Choline, total | 3.4 | MG | 550 | 0.6% | 3901 |
Copper, Cu | 0.025 | MG | 0.9 | 2.8% | 6276 |
Cryptoxanthin, beta | 11 | UG | | | 300 |
Energy | 63 | KCAL | | | 6281 |
Energy | 265 | kJ | | | 6281 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 2.1 | G | | | 1854 |
Folate, total | 3 | UG | | | 5222 |
Fructose | 6.47 | G | | | 62 |
Galactose | 0 | G | | | |
Glucose (dextrose) | 3 | G | | | 195 |
Iron, Fe | 0.1 | MG | 18 | 0.6% | 6909 |
Lactose | 0 | G | | | |
Lutein + zeaxanthin | 11 | UG | | | 1547 |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 5 | MG | 420 | 1.2% | 6412 |
Maltose | 0 | G | | | |
Manganese, Mn | 0.031 | MG | 2.3 | 1.3% | 3821 |
Niacin | 0.07 | MG | 16 | 0.4% | 6690 |
Pantothenic acid | 0.051 | MG | 5 | 1% | 5636 |
Phosphorus, P | 13 | MG | 1250 | 1% | 6519 |
Potassium, K | 109 | MG | 3400 | 3.2% | 5898 |
Protein | 0.2 | G | | | 7056 |
Riboflavin | 0.026 | MG | 1.3 | 2% | 6269 |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 1 | MG | 1500 | 0.1% | 7182 |
Starch | 0.05 | G | | | 902 |
Sucrose | 2.21 | G | | | 376 |
Sugars, total including NLEA | 11.68 | G | | | 1018 |
Thiamin | 0.013 | MG | 1.2 | 1.1% | 6432 |
Total lipid (fat) | 0.18 | G | | | 6682 |
Vitamin A, IU | 38 | IU | | | 3236 |
Vitamin A, RAE | 2 | UG | 900 | 0.2% | 3553 |
Vitamin B-6 | 0.045 | MG | 1.7 | 2.6% | 5559 |
Vitamin B-9 (Folate, food) | 3 | UG | 400 | 0.8% | 4905 |
Vitamin E (alpha-tocopherol) | 0.18 | MG | | | 3574 |
Vitamin K (Dihydrophylloquinone) | 0 | UG | | | |
Vitamin K (phylloquinone) | 1 | UG | | | 2984 |
Water | 84.16 | G | | | 1352 |
Zinc, Zn | 0.04 | MG | 11 | 0.4% | 6728 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.