Persimmons, japanese, dried
169942
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.068 | G | | | 4325 |
Arginine | 0.059 | G | | | 4489 |
Ash | 1.59 | G | | | 2486 |
Aspartic acid | 0.136 | G | | | 4256 |
Calcium, Ca | 25 | MG | 1300 | 1.9% | 3228 |
Carbohydrate, by difference | 73.43 | G | | | 526 |
Carotene, alpha | 18 | UG | | | 324 |
Carotene, beta | 374 | UG | | | 399 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.442 | MG | 0.9 | 49.1% | 535 |
Cryptoxanthin, beta | 156 | UG | | | 51 |
Cystine | 0.03 | G | | | 3925 |
Energy | 1146 | kJ | | | 2354 |
Energy | 274 | KCAL | | | 2349 |
Fiber, total dietary | 14.5 | G | | | 133 |
Glutamic acid | 0.179 | G | | | 4462 |
Glycine | 0.06 | G | | | 4269 |
Histidine | 0.027 | G | | | 4423 |
Iron, Fe | 0.74 | MG | 18 | 4.1% | 5081 |
Isoleucine | 0.06 | G | | | 4383 |
Leucine | 0.101 | G | | | 4356 |
Lysine | 0.078 | G | | | 4342 |
Magnesium, Mg | 31 | MG | 420 | 7.4% | 1690 |
Manganese, Mn | 1.39 | MG | 2.3 | 60.4% | 426 |
Methionine | 0.012 | G | | | 4545 |
Niacin | 0.18 | MG | 16 | 1.1% | 6241 |
Phenylalanine | 0.063 | G | | | 4365 |
Phosphorus, P | 81 | MG | 1250 | 6.5% | 4899 |
Potassium, K | 802 | MG | 3400 | 23.6% | 243 |
Proline | 0.053 | G | | | 4410 |
Protein | 1.38 | G | | | 6179 |
Retinol | 0 | UG | | | |
Riboflavin | 0.029 | MG | 1.3 | 2.2% | 6187 |
Serine | 0.053 | G | | | 4399 |
Sodium, Na | 2 | MG | 1500 | 0.1% | 6996 |
Threonine | 0.071 | G | | | 4281 |
Total lipid (fat) | 0.59 | G | | | 5912 |
Tryptophan | 0.024 | G | | | 4171 |
Tyrosine | 0.039 | G | | | 4394 |
Valine | 0.072 | G | | | 4388 |
Vitamin A, IU | 767 | IU | | | 862 |
Vitamin A, RAE | 38 | UG | 900 | 4.2% | 1413 |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 23.01 | G | | | 6028 |
Zinc, Zn | 0.42 | MG | 11 | 3.8% | 5103 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.