Nance, frozen, unsweetened
167789
Nutrient | amount | | RDI | % | ranking |
Ash | 0.57 | G | | | 6328 |
Calcium, Ca | 46 | MG | 1300 | 3.5% | 2292 |
Carbohydrate, by difference | 16.97 | G | | | 2695 |
Carotene, alpha | 3 | UG | | | 523 |
Carotene, beta | 40 | UG | | | 1015 |
Copper, Cu | 0.041 | MG | 0.9 | 4.6% | 5784 |
Cryptoxanthin, beta | 5 | UG | | | 429 |
Energy | 73 | KCAL | | | 6067 |
Energy | 306 | kJ | | | 6067 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 7.5 | G | | | 450 |
Folate, DFE | 8 | UG | | | 3490 |
Folate, total | 8 | UG | | | 3749 |
Folic acid | 0 | UG | | | |
Fructose | 4.73 | G | | | 132 |
Galactose | 0 | G | | | |
Glucose (dextrose) | 3.58 | G | | | 159 |
Iron, Fe | 0.38 | MG | 18 | 2.1% | 6040 |
Lactose | 0 | G | | | |
Lutein + zeaxanthin | 569 | UG | | | 261 |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 20 | MG | 420 | 4.8% | 3906 |
Maltose | 0 | G | | | |
Manganese, Mn | 0.248 | MG | 2.3 | 10.8% | 1926 |
Niacin | 0.29 | MG | 16 | 1.8% | 5946 |
Pantothenic acid | 0.18 | MG | 5 | 3.6% | 4760 |
Phosphorus, P | 10 | MG | 1250 | 0.8% | 6647 |
Potassium, K | 244 | MG | 3400 | 7.2% | 3576 |
Protein | 0.66 | G | | | 6673 |
Riboflavin | 0.018 | MG | 1.3 | 1.4% | 6585 |
Selenium, Se | 0.4 | UG | 55 | 0.7% | 5728 |
Sodium, Na | 3 | MG | 1500 | 0.2% | 6866 |
Sucrose | 0 | G | | | |
Sugars, total including NLEA | 8.31 | G | | | 1343 |
Thiamin | 0.015 | MG | 1.2 | 1.3% | 6341 |
Tocopherol, beta | 0.05 | MG | | | 403 |
Tocopherol, delta | 0.29 | MG | | | 385 |
Tocopherol, gamma | 1.88 | MG | | | 348 |
Tocotrienol, alpha | 0.03 | MG | | | 402 |
Tocotrienol, beta | 0 | MG | | | |
Tocotrienol, delta | 0 | MG | | | |
Tocotrienol, gamma | 0.05 | MG | | | 232 |
Total lipid (fat) | 1.16 | G | | | 5472 |
Vitamin A, IU | 74 | IU | | | 2645 |
Vitamin A, RAE | 4 | UG | 900 | 0.4% | 3135 |
Vitamin B-6 | 0.021 | MG | 1.7 | 1.2% | 6297 |
Vitamin B-9 (Folate, food) | 8 | UG | 400 | 2% | 3302 |
Vitamin C | 92.5 | MG | 90 | 102.8% | 84 |
Vitamin E (alpha-tocopherol) | 1.25 | MG | | | 865 |
Vitamin K (phylloquinone) | 11.9 | UG | | | 717 |
Water | 80.64 | G | | | 1635 |
Zinc, Zn | 0.09 | MG | 11 | 0.8% | 6438 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.