Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)
171033
Nutrient | amount | | RDI | % |
10:0 | 0 | G | | |
12:0 | 0 | G | | |
14:0 | 0.047 | G | | |
16:0 | 3.437 | G | | |
16:1 | 0.286 | G | | |
16:1 c | 0.286 | G | | |
18:0 | 1.918 | G | | |
18:1 | 69.97 | G | | |
18:1 c | 69.893 | G | | |
18:1 t | 0.077 | G | | |
18:2 | 14.501 | G | | |
18:2 n-6 c,c | 14.339 | G | | |
18:2 t not further defined | 0.163 | G | | |
18:3 | 2.597 | G | | |
18:3 n-3 c,c,c (ALA) | 2.07 | G | | |
18:3i | 0.527 | G | | |
20:0 | 0.674 | G | | |
20:1 | 1.348 | G | | |
22:0 | 0.29 | G | | |
22:1 | 0.241 | G | | |
24:0 | 0.145 | G | | |
24:1 c | 0.145 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Ash | 0 | G | | |
Beta-sitosterol | 426 | MG | | |
Campesterol | 202 | MG | | |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 0 | MG | | |
Energy | 3699 | kJ | | |
Energy | 884 | KCAL | | |
Fatty acids, total monounsaturated | 71.991 | G | | |
Fatty acids, total polyunsaturated | 17.098 | G | | |
Fatty acids, total saturated | 6.511 | G | | |
Fatty acids, total trans | 0.767 | G | | |
Fatty acids, total trans-monoenoic | 0.077 | G | | |
Fatty acids, total trans-polyenoic | 0.69 | G | | |
Fiber, total dietary | 0 | G | | |
Niacin | 0 | MG | 16 | 0% |
Protein | 0 | G | | |
Riboflavin | 0 | MG | 1.3 | 0% |
Sodium, Na | 0 | MG | 1500 | 0% |
Sugars, total including NLEA | 0 | G | | |
Thiamin | 0 | MG | 1.2 | 0% |
Tocopherol, gamma | 21.8 | MG | | |
Total lipid (fat) | 100 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin C | 0 | MG | 90 | 0% |
Vitamin D (D2 + D3) | 0 | UG | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
Vitamin E (alpha-tocopherol) | 21.8 | MG | | |
Water | 0 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.