Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 4/5, raw
171731
Nutrient | amount | | RDI | % |
10:0 | 0.02 | G | | |
12:0 | 0.035 | G | | |
14:0 | 1.649 | G | | |
14:1 | 0.48 | G | | |
15:0 | 0.27 | G | | |
16:0 | 12.894 | G | | |
16:1 | 2.053 | G | | |
17:0 | 0.772 | G | | |
18:0 | 7.438 | G | | |
18:1 | 28.174 | G | | |
18:1 c | 25.262 | G | | |
18:1 t | 2.912 | G | | |
18:1-11 t (18:1t n-7) | 2.579 | G | | |
18:2 | 1.349 | G | | |
18:2 n-6 c,c | 0.947 | G | | |
18:2 t not further defined | 0.402 | G | | |
18:3 | 0.143 | G | | |
18:3 n-3 c,c,c (ALA) | 0.059 | G | | |
18:3i | 0.084 | G | | |
18:4 | 0.007 | G | | |
20:0 | 0.057 | G | | |
20:1 | 0.181 | G | | |
20:2 n-6 c,c | 0.007 | G | | |
20:3 | 0.007 | G | | |
20:4 | 0.022 | G | | |
20:5 n-3 (EPA) | 0.007 | G | | |
22:0 | 0.012 | G | | |
22:5 n-3 (DPA) | 0.011 | G | | |
24:0 | 0.007 | G | | |
Ash | 0.32 | G | | |
Calcium, Ca | 2 | MG | 1300 | 0.2% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 95 | MG | | |
Energy | 2484 | kJ | | |
Energy | 594 | KCAL | | |
Fatty acids, total monounsaturated | 30.887 | G | | |
Fatty acids, total polyunsaturated | 1.555 | G | | |
Fatty acids, total saturated | 23.155 | G | | |
Fatty acids, total trans | 3.398 | G | | |
Fatty acids, total trans-monoenoic | 2.912 | G | | |
Fatty acids, total trans-polyenoic | 0.486 | G | | |
Fiber, total dietary | 0 | G | | |
Fructose | 0 | G | | |
Iron, Fe | 0.97 | MG | 18 | 5.4% |
Protein | 6 | G | | |
Retinol | 22 | UG | | |
Sodium, Na | 32 | MG | 1500 | 2.1% |
Total lipid (fat) | 63.3 | G | | |
Vitamin A, IU | 74 | IU | | |
Vitamin A, RAE | 22 | UG | 900 | 2.4% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 30.44 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.