Fish oil, menhaden
172341
Nutrient | amount | | RDI | % | ranking |
14:0 | 7.958 | G | | | 20 |
16:0 | 15.146 | G | | | 45 |
16:1 | 10.482 | G | | | 7 |
18:0 | 3.775 | G | | | 296 |
18:1 | 14.527 | G | | | 326 |
18:2 | 2.154 | G | | | 1273 |
18:3 | 1.49 | G | | | 129 |
18:4 | 2.739 | G | | | 3 |
20:1 | 1.332 | G | | | 30 |
20:4 | 1.169 | G | | | 4 |
20:5 n-3 (EPA) | 13.168 | G | | | 1 |
22:1 | 0.352 | G | | | 51 |
22:5 n-3 (DPA) | 4.915 | G | | | 2 |
22:6 n-3 (DHA) | 8.562 | G | | | 5 |
Ash | 0 | G | | | |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 521 | MG | | | 36 |
Copper, Cu | 0 | MG | 0.9 | 0% | |
Energy | 902 | KCAL | | | 1 |
Energy | 3774 | kJ | | | 1 |
Fatty acids, total monounsaturated | 26.694 | G | | | 156 |
Fatty acids, total polyunsaturated | 34.197 | G | | | 48 |
Fatty acids, total saturated | 30.427 | G | | | 58 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0 | MG | 18 | 0% | |
Magnesium, Mg | 0 | MG | 420 | 0% | |
Manganese, Mn | 0 | MG | 2.3 | 0% | |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Potassium, K | 0 | MG | 3400 | 0% | |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 0 | MG | 1500 | 0% | |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 100 | G | | | 1 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 0 | G | | | |
Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.