Fish oil, salmon
172343
Nutrient | amount | | RDI | % | ranking |
14:0 | 3.28 | G | | | 64 |
16:0 | 9.84 | G | | | 124 |
16:1 | 4.823 | G | | | 13 |
18:0 | 4.245 | G | | | 222 |
18:1 | 16.978 | G | | | 272 |
18:2 | 1.543 | G | | | 1669 |
18:3 | 1.061 | G | | | 191 |
18:4 | 2.798 | G | | | 2 |
20:1 | 3.859 | G | | | 9 |
20:4 | 0.675 | G | | | 11 |
20:5 n-3 (EPA) | 13.023 | G | | | 2 |
22:1 | 3.376 | G | | | 9 |
22:5 n-3 (DPA) | 2.991 | G | | | 4 |
22:6 n-3 (DHA) | 18.232 | G | | | 1 |
Ash | 0 | G | | | |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 485 | MG | | | 46 |
Copper, Cu | 0 | MG | 0.9 | 0% | |
Energy | 902 | KCAL | | | 1 |
Energy | 3774 | kJ | | | 1 |
Fatty acids, total monounsaturated | 29.037 | G | | | 134 |
Fatty acids, total polyunsaturated | 40.324 | G | | | 30 |
Fatty acids, total saturated | 19.872 | G | | | 142 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0 | MG | 18 | 0% | |
Magnesium, Mg | 0 | MG | 420 | 0% | |
Manganese, Mn | 0 | MG | 2.3 | 0% | |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Potassium, K | 0 | MG | 3400 | 0% | |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 0 | MG | 1500 | 0% | |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 100 | G | | | 1 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 0 | G | | | |
Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.