Frostings, vanilla, creamy, dry mix
168802
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.019 | G | | | 4710 |
Arginine | 0.012 | G | | | 4768 |
Ash | 0.3 | G | | | 6883 |
Aspartic acid | 0.02 | G | | | 4623 |
Calcium, Ca | 3 | MG | 1300 | 0.2% | 7006 |
Carbohydrate, by difference | 93.8 | G | | | 27 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.035 | MG | 0.9 | 3.9% | 5994 |
Cystine | 0.006 | G | | | 4522 |
Energy | 410 | KCAL | | | 879 |
Energy | 1715 | kJ | | | 879 |
Fiber, total dietary | 0.1 | G | | | 3614 |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Glutamic acid | 0.052 | G | | | 4716 |
Glycine | 0.009 | G | | | 4748 |
Histidine | 0.008 | G | | | 4732 |
Iron, Fe | 0 | MG | 18 | 0% | |
Isoleucine | 0.01 | G | | | 4773 |
Leucine | 0.035 | G | | | 4656 |
Lysine | 0.006 | G | | | 4848 |
Magnesium, Mg | 2 | MG | 420 | 0.5% | 6760 |
Manganese, Mn | 0.012 | MG | 2.3 | 0.5% | 5065 |
Methionine | 0.005 | G | | | 4740 |
Niacin | 0.001 | MG | 16 | 0% | 6935 |
Pantothenic acid | 0.007 | MG | 5 | 0.1% | 5932 |
Phenylalanine | 0.013 | G | | | 4754 |
Phosphorus, P | 4 | MG | 1250 | 0.3% | 6905 |
Potassium, K | 7 | MG | 3400 | 0.2% | 7073 |
Proline | 0.024 | G | | | 4623 |
Protein | 0.3 | G | | | 6959 |
Retinol | 0 | UG | | | |
Riboflavin | 0.002 | MG | 1.3 | 0.2% | 6903 |
Selenium, Se | 0.8 | UG | 55 | 1.5% | 5272 |
Serine | 0.011 | G | | | 4745 |
Sodium, Na | 13 | MG | 1500 | 0.9% | 6124 |
Thiamin | 0 | MG | 1.2 | 0% | |
Threonine | 0.009 | G | | | 4789 |
Total lipid (fat) | 4.9 | G | | | 3869 |
Tryptophan | 0.001 | G | | | 4765 |
Tyrosine | 0.01 | G | | | 4697 |
Valine | 0.013 | G | | | 4772 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0.001 | MG | 1.7 | 0.1% | 6706 |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 0.7 | G | | | 7456 |
Zinc, Zn | 0.01 | MG | 11 | 0.1% | 6933 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.