Frostings, white, fluffy, dry mix
168803
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.152 | G | | | 3879 |
Arginine | 0.139 | G | | | 4004 |
Ash | 0.9 | G | | | 5322 |
Aspartic acid | 0.228 | G | | | 3964 |
Calcium, Ca | 4 | MG | 1300 | 0.3% | 6799 |
Carbohydrate, by difference | 94.9 | G | | | 21 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.037 | MG | 0.9 | 4.1% | 5935 |
Cystine | 0.052 | G | | | 3666 |
Energy | 371 | KCAL | | | 1277 |
Energy | 1552 | kJ | | | 1283 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 3 | UG | | | 4894 |
Folate, total | 3 | UG | | | 5222 |
Folic acid | 0 | UG | | | |
Glutamic acid | 0.308 | G | | | 4275 |
Glycine | 0.154 | G | | | 3754 |
Histidine | 0.048 | G | | | 4198 |
Iron, Fe | 0.09 | MG | 18 | 0.5% | 6940 |
Isoleucine | 0.119 | G | | | 4064 |
Leucine | 0.182 | G | | | 4128 |
Lysine | 0.152 | G | | | 3981 |
Magnesium, Mg | 3 | MG | 420 | 0.7% | 6654 |
Manganese, Mn | 0.007 | MG | 2.3 | 0.3% | 5766 |
Methionine | 0.072 | G | | | 3801 |
Niacin | 1 | MG | 16 | 6.3% | 4689 |
Pantothenic acid | 0.052 | MG | 5 | 1% | 5627 |
Phenylalanine | 0.126 | G | | | 4055 |
Phosphorus, P | 7 | MG | 1250 | 0.6% | 6778 |
Potassium, K | 117 | MG | 3400 | 3.4% | 5782 |
Proline | 0.133 | G | | | 4087 |
Protein | 2.3 | G | | | 5690 |
Retinol | 0 | UG | | | |
Riboflavin | 0.058 | MG | 1.3 | 4.5% | 5467 |
Selenium, Se | 4.1 | UG | 55 | 7.5% | 4097 |
Serine | 0.151 | G | | | 3935 |
Sodium, Na | 234 | MG | 1500 | 15.6% | 2487 |
Thiamin | 0.001 | MG | 1.2 | 0.1% | 6858 |
Threonine | 0.099 | G | | | 4090 |
Total lipid (fat) | 0 | G | | | |
Tryptophan | 0.025 | G | | | 4151 |
Tyrosine | 0.08 | G | | | 4108 |
Valine | 0.138 | G | | | 4102 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0.01 | UG | 2.4 | 0.4% | 4177 |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0.001 | MG | 1.7 | 0.1% | 6706 |
Vitamin B-9 (Folate, food) | 3 | UG | 400 | 0.8% | 4905 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 1.9 | G | | | 7288 |
Zinc, Zn | 0.01 | MG | 11 | 0.1% | 6933 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.