Gelatin desserts, dry mix, with added ascorbic acid, sodium-citrate and salt
169691
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.818 | G | | | 2536 |
Arginine | 0.676 | G | | | 2818 |
Ash | 0.7 | G | | | 5982 |
Aspartic acid | 0.538 | G | | | 3223 |
Caffeine | 0 | MG | | | |
Calcium, Ca | 3 | MG | 1300 | 0.2% | 7006 |
Carbohydrate, by difference | 90.5 | G | | | 56 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.118 | MG | 0.9 | 13.1% | 2509 |
Cystine | 0 | G | | | |
Energy | 1594 | kJ | | | 1161 |
Energy | 381 | KCAL | | | 1159 |
Fatty acids, total saturated | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 3 | UG | | | 4894 |
Folate, total | 3 | UG | | | 5222 |
Folic acid | 0 | UG | | | |
Glutamic acid | 0.894 | G | | | 3712 |
Glycine | 1.947 | G | | | 109 |
Histidine | 0.068 | G | | | 4008 |
Iron, Fe | 0.15 | MG | 18 | 0.8% | 6777 |
Isoleucine | 0.118 | G | | | 4070 |
Leucine | 0.251 | G | | | 3975 |
Lysine | 0.354 | G | | | 3247 |
Magnesium, Mg | 2 | MG | 420 | 0.5% | 6760 |
Manganese, Mn | 0.016 | MG | 2.3 | 0.7% | 4581 |
Methionine | 0.062 | G | | | 3931 |
Niacin | 0.008 | MG | 16 | 0.1% | 6898 |
Pantothenic acid | 0.011 | MG | 5 | 0.2% | 5898 |
Phenylalanine | 0.177 | G | | | 3831 |
Phosphorus, P | 142 | MG | 1250 | 11.4% | 3796 |
Potassium, K | 7 | MG | 3400 | 0.2% | 7073 |
Proline | 1.256 | G | | | 713 |
Protein | 7.8 | G | | | 4076 |
Retinol | 0 | UG | | | |
Riboflavin | 0.021 | MG | 1.3 | 1.6% | 6425 |
Selenium, Se | 3.6 | UG | 55 | 6.5% | 4190 |
Serine | 0.266 | G | | | 3605 |
Sodium, Na | 491 | MG | 1500 | 32.7% | 1293 |
Theobromine | 0 | MG | | | |
Thiamin | 0.002 | MG | 1.2 | 0.2% | 6843 |
Threonine | 0.151 | G | | | 3785 |
Total lipid (fat) | 0 | G | | | |
Tryptophan | 0 | G | | | |
Tyrosine | 0.031 | G | | | 4439 |
Valine | 0.213 | G | | | 3820 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.01 | MG | 1.7 | 0.6% | 6538 |
Vitamin B-9 (Folate, food) | 3 | UG | 400 | 0.8% | 4905 |
Vitamin C | 62.8 | MG | 90 | 69.8% | 147 |
Water | 1 | G | | | 7432 |
Zinc, Zn | 0.01 | MG | 11 | 0.1% | 6933 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.