Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C
169692
| Nutrient | amount | | RDI | % | ranking |
| Alanine | 5.79 | G | | | 3 |
| Arginine | 4.784 | G | | | 20 |
| Ash | 4.7 | G | | | 300 |
| Aspartic acid | 3.807 | G | | | 42 |
| Caffeine | 0 | MG | | | |
| Calcium, Ca | 2 | MG | 1300 | 0.2% | 7156 |
| Carbohydrate, by difference | 33.3 | G | | | 1648 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 1.016 | MG | 0.9 | 112.9% | 190 |
| Cystine | 0 | G | | | |
| Energy | 345 | KCAL | | | 1597 |
| Energy | 1443 | kJ | | | 1599 |
| Fatty acids, total saturated | 0 | G | | | |
| Fiber, total dietary | 0 | G | | | |
| Folate, DFE | 14 | UG | | | 2645 |
| Folate, total | 14 | UG | | | 2800 |
| Folic acid | 0 | UG | | | |
| Glutamic acid | 6.328 | G | | | 58 |
| Glycine | 13.773 | G | | | 2 |
| Histidine | 0.478 | G | | | 2360 |
| Iron, Fe | 0.02 | MG | 18 | 0.1% | 7228 |
| Isoleucine | 0.837 | G | | | 2097 |
| Leucine | 1.774 | G | | | 1442 |
| Lysine | 2.501 | G | | | 456 |
| Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
| Manganese, Mn | 0.049 | MG | 2.3 | 2.1% | 3478 |
| Methionine | 0.439 | G | | | 2247 |
| Niacin | 0.04 | MG | 16 | 0.3% | 6760 |
| Pantothenic acid | 0.059 | MG | 5 | 1.2% | 5572 |
| Phenylalanine | 1.256 | G | | | 259 |
| Phosphorus, P | 0 | MG | 1250 | 0% | |
| Potassium, K | 1985 | MG | 3400 | 58.4% | 50 |
| Proline | 8.89 | G | | | 2 |
| Protein | 55.3 | G | | | 29 |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.108 | MG | 1.3 | 8.3% | 4506 |
| Selenium, Se | 25.5 | UG | 55 | 46.4% | 1547 |
| Serine | 1.884 | G | | | 47 |
| Sodium, Na | 2751 | MG | 1500 | 183.4% | 53 |
| Theobromine | 0 | MG | | | |
| Thiamin | 0.012 | MG | 1.2 | 1% | 6458 |
| Threonine | 1.066 | G | | | 1063 |
| Total lipid (fat) | 0 | G | | | |
| Tryptophan | 0 | G | | | |
| Tyrosine | 0.219 | G | | | 3376 |
| Valine | 1.505 | G | | | 331 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0.049 | MG | 1.7 | 2.9% | 5462 |
| Vitamin B-9 (Folate, food) | 14 | UG | 400 | 3.5% | 2277 |
| Vitamin C | 490 | MG | 90 | 544.4% | 11 |
| Water | 6.7 | G | | | 6629 |
| Zinc, Zn | 0.07 | MG | 11 | 0.6% | 6546 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.