Fish oil, herring
172340
| Nutrient | amount | | RDI | % | ranking |
| 12:0 | 0.157 | G | | | 523 |
| 14:0 | 7.186 | G | | | 24 |
| 16:0 | 11.704 | G | | | 85 |
| 16:1 | 9.642 | G | | | 8 |
| 18:0 | 0.818 | G | | | 2460 |
| 18:1 | 11.955 | G | | | 443 |
| 18:2 | 1.149 | G | | | 2030 |
| 18:3 | 0.763 | G | | | 288 |
| 18:4 | 2.305 | G | | | 4 |
| 20:1 | 13.625 | G | | | 2 |
| 20:4 | 0.289 | G | | | 68 |
| 20:5 n-3 (EPA) | 6.273 | G | | | 6 |
| 22:1 | 20.613 | G | | | 2 |
| 22:5 n-3 (DPA) | 0.619 | G | | | 8 |
| 22:6 n-3 (DHA) | 4.206 | G | | | 7 |
| Ash | 0 | G | | | |
| Calcium, Ca | 0 | MG | 1300 | 0% | |
| Carbohydrate, by difference | 0 | G | | | |
| Cholesterol | 766 | MG | | | 24 |
| Copper, Cu | 0 | MG | 0.9 | 0% | |
| Energy | 3774 | kJ | | | 1 |
| Energy | 902 | KCAL | | | 1 |
| Fatty acids, total monounsaturated | 56.564 | G | | | 26 |
| Fatty acids, total polyunsaturated | 15.604 | G | | | 185 |
| Fatty acids, total saturated | 21.29 | G | | | 125 |
| Fiber, total dietary | 0 | G | | | |
| Folate, DFE | 0 | UG | | | |
| Folate, total | 0 | UG | | | |
| Folic acid | 0 | UG | | | |
| Iron, Fe | 0 | MG | 18 | 0% | |
| Magnesium, Mg | 0 | MG | 420 | 0% | |
| Manganese, Mn | 0 | MG | 2.3 | 0% | |
| Niacin | 0 | MG | 16 | 0% | |
| Pantothenic acid | 0 | MG | 5 | 0% | |
| Phosphorus, P | 0 | MG | 1250 | 0% | |
| Potassium, K | 0 | MG | 3400 | 0% | |
| Protein | 0 | G | | | |
| Retinol | 0 | UG | | | |
| Riboflavin | 0 | MG | 1.3 | 0% | |
| Selenium, Se | 0 | UG | 55 | 0% | |
| Sodium, Na | 0 | MG | 1500 | 0% | |
| Thiamin | 0 | MG | 1.2 | 0% | |
| Total lipid (fat) | 100 | G | | | 1 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0 | MG | 1.7 | 0% | |
| Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 0 | G | | | |
| Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.