Fish oil, cod liver
173577
Nutrient | amount | | RDI | % |
14:0 | 3.568 | G | | |
16:0 | 10.63 | G | | |
16:1 | 8.309 | G | | |
18:0 | 2.799 | G | | |
18:1 | 20.653 | G | | |
18:2 | 0.935 | G | | |
18:3 | 0.935 | G | | |
18:4 | 0.935 | G | | |
20:1 | 10.422 | G | | |
20:4 | 0.935 | G | | |
20:5 n-3 (EPA) | 6.898 | G | | |
22:1 | 7.328 | G | | |
22:5 n-3 (DPA) | 0.935 | G | | |
22:6 n-3 (DHA) | 10.968 | G | | |
Ash | 0 | G | | |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 570 | MG | | |
Copper, Cu | 0 | MG | 0.9 | 0% |
Energy | 3774 | kJ | | |
Energy | 902 | KCAL | | |
Fatty acids, total monounsaturated | 46.711 | G | | |
Fatty acids, total polyunsaturated | 22.541 | G | | |
Fatty acids, total saturated | 22.608 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 0 | UG | | |
Folate, total | 0 | UG | | |
Folic acid | 0 | UG | | |
Iron, Fe | 0 | MG | 18 | 0% |
Magnesium, Mg | 0 | MG | 420 | 0% |
Manganese, Mn | 0 | MG | 2.3 | 0% |
Niacin | 0 | MG | 16 | 0% |
Pantothenic acid | 0 | MG | 5 | 0% |
Phosphorus, P | 0 | MG | 1250 | 0% |
Potassium, K | 0 | MG | 3400 | 0% |
Protein | 0 | G | | |
Retinol | 30000 | UG | | |
Riboflavin | 0 | MG | 1.3 | 0% |
Selenium, Se | 0 | UG | 55 | 0% |
Sodium, Na | 0 | MG | 1500 | 0% |
Total lipid (fat) | 100 | G | | |
Vitamin A, IU | 100000 | IU | | |
Vitamin A, RAE | 30000 | UG | 900 | 3333.3% |
Vitamin B-12 | 0 | UG | 2.4 | 0% |
Vitamin B-6 | 0 | MG | 1.7 | 0% |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% |
Vitamin C | 0 | MG | 90 | 0% |
Vitamin D (D2 + D3) | 250 | UG | | |
Vitamin D (D2 + D3), International Units | 10000 | IU | | |
Water | 0 | G | | |
Zinc, Zn | 0 | MG | 11 | 0% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.