Beverages, WENDY'S, tea, ready-to-drink, unsweetened
171924
| Nutrient | amount | | RDI | % | ranking |
| 10:0 | 0 | G | | | |
| 12:0 | 0 | G | | | |
| 14:0 | 0 | G | | | |
| 14:1 | 0 | G | | | |
| 15:0 | 0 | G | | | |
| 15:1 | 0 | G | | | |
| 16:0 | 0 | G | | | |
| 16:1 | 0 | G | | | |
| 17:0 | 0 | G | | | |
| 17:1 | 0 | G | | | |
| 18:0 | 0 | G | | | |
| 18:1 | 0 | G | | | |
| 18:2 | 0 | G | | | |
| 18:3 | 0 | G | | | |
| 18:4 | 0 | G | | | |
| 20:0 | 0 | G | | | |
| 20:1 | 0 | G | | | |
| 20:2 n-6 c,c | 0 | G | | | |
| 20:3 | 0 | G | | | |
| 20:4 | 0 | G | | | |
| 20:5 n-3 (EPA) | 0 | G | | | |
| 22:0 | 0 | G | | | |
| 22:1 | 0 | G | | | |
| 22:5 n-3 (DPA) | 0 | G | | | |
| 22:6 n-3 (DHA) | 0 | G | | | |
| 24:0 | 0 | G | | | |
| 8:0 | 0 | G | | | |
| Ash | 0.04 | G | | | 7425 |
| Caffeine | 8 | MG | | | 125 |
| Calcium, Ca | 2 | MG | 1300 | 0.2% | 7156 |
| Carbohydrate, by difference | 0 | G | | | |
| Copper, Cu | 0.008 | MG | 0.9 | 0.9% | 6755 |
| Energy | 1 | KCAL | | | 7544 |
| Energy | 4 | kJ | | | 7546 |
| Fatty acids, total monounsaturated | 0 | G | | | |
| Fatty acids, total polyunsaturated | 0 | G | | | |
| Fatty acids, total saturated | 0 | G | | | |
| Fatty acids, total trans | 0 | G | | | |
| Iron, Fe | 0 | MG | 18 | 0% | |
| Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
| Manganese, Mn | 0.136 | MG | 2.3 | 5.9% | 2720 |
| Niacin | 0 | MG | 16 | 0% | |
| Pantothenic acid | 0.009 | MG | 5 | 0.2% | 5916 |
| Phosphorus, P | 1 | MG | 1250 | 0.1% | 7009 |
| Potassium, K | 14 | MG | 3400 | 0.4% | 6990 |
| Protein | 0.22 | G | | | 7036 |
| Riboflavin | 0.024 | MG | 1.3 | 1.8% | 6336 |
| Selenium, Se | 0 | UG | 55 | 0% | |
| Sodium, Na | 3 | MG | 1500 | 0.2% | 6866 |
| Theobromine | 1 | MG | | | 215 |
| Thiamin | 0.018 | MG | 1.2 | 1.5% | 6243 |
| Total lipid (fat) | 0 | G | | | |
| Vitamin B-6 | 0 | MG | 1.7 | 0% | |
| Water | 99.79 | G | | | 31 |
| Zinc, Zn | 0.01 | MG | 11 | 0.1% | 6933 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.