Beverages, Orange-flavor drink, breakfast type, low calorie, powder
173237
| Nutrient | amount | | RDI | % | ranking |
| 10:0 | 0 | G | | | |
| 12:0 | 0 | G | | | |
| 14:0 | 0 | G | | | |
| 16:0 | 0 | G | | | |
| 16:1 | 0 | G | | | |
| 18:0 | 0 | G | | | |
| 18:1 | 0 | G | | | |
| 18:2 | 0 | G | | | |
| 18:3 | 0 | G | | | |
| 18:4 | 0 | G | | | |
| 20:1 | 0 | G | | | |
| 20:4 | 0 | G | | | |
| 20:5 n-3 (EPA) | 0 | G | | | |
| 22:1 | 0 | G | | | |
| 22:5 n-3 (DPA) | 0 | G | | | |
| 22:6 n-3 (DHA) | 0 | G | | | |
| 4:0 | 0 | G | | | |
| 6:0 | 0 | G | | | |
| 8:0 | 0 | G | | | |
| Alcohol, ethyl | 0 | G | | | |
| Ash | 8.7 | G | | | 81 |
| Caffeine | 0 | MG | | | |
| Calcium, Ca | 1378 | MG | 1300 | 106% | 23 |
| Carbohydrate, by difference | 85.9 | G | | | 115 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.003 | MG | 0.9 | 0.3% | 6849 |
| Energy | 908 | kJ | | | 3176 |
| Energy | 217 | KCAL | | | 3175 |
| Fatty acids, total monounsaturated | 0 | G | | | |
| Fatty acids, total polyunsaturated | 0 | G | | | |
| Fatty acids, total saturated | 0 | G | | | |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 3.8 | G | | | 1018 |
| Folate, DFE | 0 | UG | | | |
| Folate, total | 0 | UG | | | |
| Folic acid | 0 | UG | | | |
| Iron, Fe | 0.07 | MG | 18 | 0.4% | 7008 |
| Magnesium, Mg | 275 | MG | 420 | 65.5% | 96 |
| Niacin | 80 | MG | 16 | 500% | 2 |
| Pantothenic acid | 0 | MG | 5 | 0% | |
| Phosphorus, P | 629 | MG | 1250 | 50.3% | 143 |
| Potassium, K | 3132 | MG | 3400 | 92.1% | 16 |
| Protein | 3.6 | G | | | 5097 |
| Retinol | 6006 | UG | | | 20 |
| Riboflavin | 6.8 | MG | 1.3 | 523.1% | 2 |
| Selenium, Se | 0 | UG | 55 | 0% | |
| Sodium, Na | 81 | MG | 1500 | 5.4% | 3463 |
| Sugars, total including NLEA | 2.6 | G | | | 2390 |
| Theobromine | 0 | MG | | | |
| Thiamin | 0 | MG | 1.2 | 0% | |
| Total lipid (fat) | 0 | G | | | |
| Vitamin A, IU | 20000 | IU | | | 39 |
| Vitamin A, RAE | 6006 | UG | 900 | 667.3% | 20 |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 8 | MG | 1.7 | 470.6% | 1 |
| Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
| Vitamin C | 2400 | MG | 90 | 2666.7% | 2 |
| Water | 1.8 | G | | | 7307 |
| Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.