Cereals ready-to-eat, rice, puffed, fortified
173912
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.261 | G | | | 3487 |
Arginine | 0.519 | G | | | 3040 |
Ash | 0.4 | G | | | 6644 |
Aspartic acid | 0.583 | G | | | 3140 |
Calcium, Ca | 6 | MG | 1300 | 0.5% | 6278 |
Carbohydrate, by difference | 89.8 | G | | | 67 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.169 | MG | 0.9 | 18.8% | 1633 |
Cystine | 0.108 | G | | | 3236 |
Energy | 402 | KCAL | | | 942 |
Energy | 1682 | kJ | | | 943 |
Fatty acids, total saturated | 0.13 | G | | | 5654 |
Fiber, total dietary | 1.7 | G | | | 2183 |
Fluoride, F | 19 | UG | | | 247 |
Folate, DFE | 19 | UG | | | 2219 |
Folate, total | 19 | UG | | | 2365 |
Folic acid | 0 | UG | | | |
Glutamic acid | 1.015 | G | | | 3635 |
Glycine | 0.366 | G | | | 3059 |
Histidine | 0.191 | G | | | 3296 |
Iron, Fe | 31.7 | MG | 18 | 176.1% | 60 |
Isoleucine | 0.336 | G | | | 3227 |
Leucine | 0.526 | G | | | 3403 |
Lysine | 0.268 | G | | | 3491 |
Magnesium, Mg | 25 | MG | 420 | 6% | 2408 |
Manganese, Mn | 1.5 | MG | 2.3 | 65.2% | 388 |
Methionine | 0.189 | G | | | 2969 |
Niacin | 35.3 | MG | 16 | 220.6% | 14 |
Pantothenic acid | 0.32 | MG | 5 | 6.4% | 3884 |
Phenylalanine | 0.27 | G | | | 3561 |
Phosphorus, P | 98 | MG | 1250 | 7.8% | 4589 |
Potassium, K | 113 | MG | 3400 | 3.3% | 5841 |
Proline | 0.266 | G | | | 3833 |
Protein | 6.3 | G | | | 4418 |
Retinol | 0 | UG | | | |
Riboflavin | 1.8 | MG | 1.3 | 138.5% | 74 |
Selenium, Se | 10.5 | UG | 55 | 19.1% | 3300 |
Serine | 0.287 | G | | | 3548 |
Sodium, Na | 3 | MG | 1500 | 0.2% | 6866 |
Thiamin | 2.6 | MG | 1.2 | 216.7% | 21 |
Threonine | 0.318 | G | | | 3091 |
Total lipid (fat) | 0.5 | G | | | 5993 |
Tryptophan | 0.094 | G | | | 3194 |
Tyrosine | 0.355 | G | | | 2866 |
Valine | 0.411 | G | | | 3204 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0.075 | MG | 1.7 | 4.4% | 4822 |
Vitamin B-9 (Folate, food) | 19 | UG | 400 | 4.8% | 1736 |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 3 | G | | | 7059 |
Zinc, Zn | 1.03 | MG | 11 | 9.4% | 3617 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.