Desserts, rennin, tablets, unsweetened
168794
Nutrient | amount | | RDI | % | ranking |
10:0 | 0 | G | | | |
12:0 | 0 | G | | | |
14:0 | 0.004 | G | | | 4815 |
16:0 | 0.021 | G | | | 6056 |
16:1 | 0.004 | G | | | 4790 |
18:0 | 0.014 | G | | | 5289 |
18:1 | 0.033 | G | | | 5703 |
18:2 | 0.005 | G | | | 6467 |
18:3 | 0.001 | G | | | 6112 |
18:4 | 0 | G | | | |
20:1 | 0 | G | | | |
20:4 | 0.001 | G | | | 3365 |
20:5 n-3 (EPA) | 0 | G | | | |
22:1 | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
4:0 | 0 | G | | | |
6:0 | 0 | G | | | |
8:0 | 0 | G | | | |
Alcohol, ethyl | 0 | G | | | |
Ash | 72.5 | G | | | 3 |
Calcium, Ca | 3733 | MG | 1300 | 287.2% | 4 |
Carbohydrate, by difference | 19.8 | G | | | 2430 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.2 | MG | 0.9 | 22.2% | 1365 |
Energy | 84 | KCAL | | | 5840 |
Energy | 351 | kJ | | | 5848 |
Fatty acids, total monounsaturated | 0.038 | G | | | 5921 |
Fatty acids, total polyunsaturated | 0.007 | G | | | 6713 |
Fatty acids, total saturated | 0.041 | G | | | 6230 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 7.07 | MG | 18 | 39.3% | 412 |
Magnesium, Mg | 18 | MG | 420 | 4.3% | 4454 |
Manganese, Mn | 0.895 | MG | 2.3 | 38.9% | 673 |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phosphorus, P | 340 | MG | 1250 | 27.2% | 552 |
Potassium, K | 292 | MG | 3400 | 8.6% | 2722 |
Protein | 1 | G | | | 6391 |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 26050 | MG | 1500 | 1736.7% | 3 |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 0.1 | G | | | 6908 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Water | 6.5 | G | | | 6651 |
Zinc, Zn | 6.36 | MG | 11 | 57.8% | 464 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.