Puddings, tapioca, dry mix
169606
Nutrient | amount | | RDI | % | ranking |
Alanine | 0.006 | G | | | 4780 |
Arginine | 0.012 | G | | | 4768 |
Ash | 1.4 | G | | | 2882 |
Aspartic acid | 0.009 | G | | | 4634 |
Calcium, Ca | 4 | MG | 1300 | 0.3% | 6799 |
Carbohydrate, by difference | 94.3 | G | | | 24 |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.029 | MG | 0.9 | 3.2% | 6183 |
Cystine | 0.003 | G | | | 4605 |
Energy | 369 | KCAL | | | 1315 |
Energy | 1544 | kJ | | | 1315 |
Fiber, total dietary | 0.2 | G | | | 3521 |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Glutamic acid | 0.024 | G | | | 4771 |
Glycine | 0.004 | G | | | 4784 |
Histidine | 0.003 | G | | | 4803 |
Iron, Fe | 0.12 | MG | 18 | 0.7% | 6859 |
Isoleucine | 0.004 | G | | | 4831 |
Leucine | 0.009 | G | | | 4835 |
Lysine | 0.004 | G | | | 4853 |
Magnesium, Mg | 2 | MG | 420 | 0.5% | 6760 |
Manganese, Mn | 0.033 | MG | 2.3 | 1.4% | 3759 |
Methionine | 0.002 | G | | | 4806 |
Niacin | 0.004 | MG | 16 | 0% | 6914 |
Pantothenic acid | 0.015 | MG | 5 | 0.3% | 5877 |
Phenylalanine | 0.004 | G | | | 4833 |
Phosphorus, P | 4 | MG | 1250 | 0.3% | 6905 |
Potassium, K | 5 | MG | 3400 | 0.1% | 7091 |
Proline | 0.007 | G | | | 4756 |
Protein | 0.1 | G | | | 7156 |
Retinol | 0 | UG | | | |
Riboflavin | 0.006 | MG | 1.3 | 0.5% | 6850 |
Selenium, Se | 0.9 | UG | 55 | 1.6% | 5151 |
Serine | 0.004 | G | | | 4783 |
Sodium, Na | 477 | MG | 1500 | 31.8% | 1332 |
Sugars, total including NLEA | 65 | G | | | 79 |
Thiamin | 0.001 | MG | 1.2 | 0.1% | 6858 |
Threonine | 0.004 | G | | | 4833 |
Total lipid (fat) | 0.1 | G | | | 6908 |
Tryptophan | 0.002 | G | | | 4732 |
Tyrosine | 0.003 | G | | | 4776 |
Valine | 0.005 | G | | | 4838 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0.001 | MG | 1.7 | 0.1% | 6706 |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 4 | G | | | 6907 |
Zinc, Zn | 0.08 | MG | 11 | 0.7% | 6490 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.