Spices, fennel seed
171323
Nutrient | amount | | RDI | % |
16:0 | 0.48 | G | | |
18:1 | 9.91 | G | | |
18:2 | 1.69 | G | | |
Alanine | 0.789 | G | | |
Arginine | 0.68 | G | | |
Ash | 8.22 | G | | |
Aspartic acid | 1.833 | G | | |
Calcium, Ca | 1196 | MG | 1300 | 92% |
Carbohydrate, by difference | 52.29 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 1.067 | MG | 0.9 | 118.6% |
Cystine | 0.222 | G | | |
Energy | 345 | KCAL | | |
Energy | 1443 | kJ | | |
Fatty acids, total monounsaturated | 9.91 | G | | |
Fatty acids, total polyunsaturated | 1.69 | G | | |
Fatty acids, total saturated | 0.48 | G | | |
Fiber, total dietary | 39.8 | G | | |
Glutamic acid | 2.956 | G | | |
Glycine | 1.107 | G | | |
Histidine | 0.331 | G | | |
Iron, Fe | 18.54 | MG | 18 | 103% |
Isoleucine | 0.695 | G | | |
Leucine | 0.996 | G | | |
Lysine | 0.758 | G | | |
Magnesium, Mg | 385 | MG | 420 | 91.7% |
Manganese, Mn | 6.533 | MG | 2.3 | 284% |
Methionine | 0.301 | G | | |
Niacin | 6.05 | MG | 16 | 37.8% |
Phenylalanine | 0.647 | G | | |
Phosphorus, P | 487 | MG | 1250 | 39% |
Phytosterols | 66 | MG | | |
Potassium, K | 1694 | MG | 3400 | 49.8% |
Proline | 0.9 | G | | |
Protein | 15.8 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.353 | MG | 1.3 | 27.2% |
Serine | 0.9 | G | | |
Sodium, Na | 88 | MG | 1500 | 5.9% |
Thiamin | 0.408 | MG | 1.2 | 34% |
Threonine | 0.602 | G | | |
Total lipid (fat) | 14.87 | G | | |
Tryptophan | 0.253 | G | | |
Tyrosine | 0.41 | G | | |
Valine | 0.915 | G | | |
Vitamin A, IU | 135 | IU | | |
Vitamin A, RAE | 7 | UG | 900 | 0.8% |
Vitamin B-12 | 0 | UG | 2.4 | 0% |
Vitamin B-6 | 0.47 | MG | 1.7 | 27.6% |
Vitamin C | 21 | MG | 90 | 23.3% |
Vitamin D (D2 + D3) | 0 | UG | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
Water | 8.81 | G | | |
Zinc, Zn | 3.7 | MG | 11 | 33.6% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.