Spices, fenugreek seed
171324
| Nutrient | amount | | RDI | % | ranking |
| Alanine | 1.02 | G | | | 2210 |
| Arginine | 2.465 | G | | | 94 |
| Ash | 3.4 | G | | | 671 |
| Aspartic acid | 2.708 | G | | | 421 |
| Calcium, Ca | 176 | MG | 1300 | 13.5% | 611 |
| Carbohydrate, by difference | 58.35 | G | | | 1028 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 1.11 | MG | 0.9 | 123.3% | 168 |
| Cystine | 0.369 | G | | | 258 |
| Energy | 323 | KCAL | | | 1841 |
| Energy | 1352 | kJ | | | 1842 |
| Fatty acids, total saturated | 1.46 | G | | | 3819 |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 24.6 | G | | | 52 |
| Folate, DFE | 57 | UG | | | 1204 |
| Folate, total | 57 | UG | | | 1160 |
| Folic acid | 0 | UG | | | |
| Glutamic acid | 3.988 | G | | | 1000 |
| Glycine | 1.306 | G | | | 959 |
| Histidine | 0.668 | G | | | 1667 |
| Iron, Fe | 33.53 | MG | 18 | 186.3% | 51 |
| Isoleucine | 1.241 | G | | | 749 |
| Leucine | 1.757 | G | | | 1486 |
| Lysine | 1.684 | G | | | 1887 |
| Magnesium, Mg | 191 | MG | 420 | 45.5% | 192 |
| Manganese, Mn | 1.228 | MG | 2.3 | 53.4% | 487 |
| Methionine | 0.338 | G | | | 2500 |
| Niacin | 1.64 | MG | 16 | 10.3% | 4096 |
| Phenylalanine | 1.089 | G | | | 774 |
| Phosphorus, P | 296 | MG | 1250 | 23.7% | 787 |
| Phytosterols | 140 | MG | | | 50 |
| Potassium, K | 770 | MG | 3400 | 22.6% | 256 |
| Proline | 1.198 | G | | | 866 |
| Protein | 23 | G | | | 1412 |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.366 | MG | 1.3 | 28.2% | 883 |
| Selenium, Se | 6.3 | UG | 55 | 11.5% | 3789 |
| Serine | 1.215 | G | | | 334 |
| Sodium, Na | 67 | MG | 1500 | 4.5% | 4041 |
| Thiamin | 0.322 | MG | 1.2 | 26.8% | 1191 |
| Threonine | 0.898 | G | | | 1652 |
| Total lipid (fat) | 6.41 | G | | | 3405 |
| Tryptophan | 0.391 | G | | | 92 |
| Tyrosine | 0.764 | G | | | 1436 |
| Valine | 1.102 | G | | | 1462 |
| Vitamin A, IU | 60 | IU | | | 2832 |
| Vitamin A, RAE | 3 | UG | 900 | 0.3% | 3316 |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0.6 | MG | 1.7 | 35.3% | 675 |
| Vitamin B-9 (Folate, food) | 57 | UG | 400 | 14.3% | 600 |
| Vitamin C | 3 | MG | 90 | 3.3% | 1813 |
| Vitamin D (D2 + D3) | 0 | UG | | | |
| Vitamin D (D2 + D3), International Units | 0 | IU | | | |
| Water | 8.84 | G | | | 6462 |
| Zinc, Zn | 2.5 | MG | 11 | 22.7% | 2160 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.