Incaparina, dry mix (corn and soy flours), unprepared
174656
Nutrient | amount | | RDI | % |
Alanine | 1.32 | G | | |
Arginine | 1.745 | G | | |
Ash | 4.67 | G | | |
Aspartic acid | 2.585 | G | | |
Calcium, Ca | 600 | MG | 1300 | 46.2% |
Carbohydrate, by difference | 60.53 | G | | |
Copper, Cu | 0.61 | MG | 0.9 | 67.8% |
Cystine | 0.145 | G | | |
Energy | 379 | KCAL | | |
Energy | 1587 | kJ | | |
Fiber, total dietary | 9.9 | G | | |
Glutamic acid | 4.785 | G | | |
Glycine | 1.07 | G | | |
Histidine | 0.675 | G | | |
Hydroxyproline | 0 | G | | |
Iron, Fe | 22 | MG | 18 | 122.2% |
Isoleucine | 0.945 | G | | |
Leucine | 2.41 | G | | |
Lysine | 1.465 | G | | |
Magnesium, Mg | 220 | MG | 420 | 52.4% |
Manganese, Mn | 1.6 | MG | 2.3 | 69.6% |
Methionine | 0.44 | G | | |
Niacin | 27 | MG | 16 | 168.8% |
Pantothenic acid | 1.1 | MG | 5 | 22% |
Phenylalanine | 1.3 | G | | |
Phosphorus, P | 530 | MG | 1250 | 42.4% |
Potassium, K | 1030 | MG | 3400 | 30.3% |
Proline | 1.045 | G | | |
Protein | 21.75 | G | | |
Retinol | 1770 | UG | | |
Riboflavin | 0.61 | MG | 1.3 | 46.9% |
Selenium, Se | 14.5 | UG | 55 | 26.4% |
Serine | 1.38 | G | | |
Sodium, Na | 4 | MG | 1500 | 0.3% |
Starch | 44.8 | G | | |
Thiamin | 1.93 | MG | 1.2 | 160.8% |
Threonine | 0.715 | G | | |
Tocopherol, beta | 0.07 | MG | | |
Tocopherol, delta | 0.27 | MG | | |
Tocopherol, gamma | 1.59 | MG | | |
Tocotrienol, alpha | 0.25 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0.52 | MG | | |
Total lipid (fat) | 5.58 | G | | |
Tryptophan | 0.26 | G | | |
Tyrosine | 0.74 | G | | |
Valine | 1.15 | G | | |
Vitamin A, IU | 5900 | IU | | |
Vitamin A, RAE | 1770 | UG | 900 | 196.7% |
Vitamin B-12 | 1.5 | UG | 2.4 | 62.5% |
Vitamin B-6 | 0.69 | MG | 1.7 | 40.6% |
Vitamin E (alpha-tocopherol) | 0.36 | MG | | |
Water | 7.47 | G | | |
Zinc, Zn | 23 | MG | 11 | 209.1% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.