Incaparina, dry mix (corn and soy flours), unprepared
174656
Nutrient | amount | | RDI | % | ranking |
Alanine | 1.32 | G | | | 1388 |
Arginine | 1.745 | G | | | 774 |
Ash | 4.67 | G | | | 309 |
Aspartic acid | 2.585 | G | | | 608 |
Calcium, Ca | 600 | MG | 1300 | 46.2% | 157 |
Carbohydrate, by difference | 60.53 | G | | | 967 |
Copper, Cu | 0.61 | MG | 0.9 | 67.8% | 379 |
Cystine | 0.145 | G | | | 2937 |
Energy | 1587 | kJ | | | 1183 |
Energy | 379 | KCAL | | | 1182 |
Fiber, total dietary | 9.9 | G | | | 278 |
Glutamic acid | 4.785 | G | | | 338 |
Glycine | 1.07 | G | | | 1711 |
Histidine | 0.675 | G | | | 1642 |
Hydroxyproline | 0 | G | | | |
Iron, Fe | 22 | MG | 18 | 122.2% | 124 |
Isoleucine | 0.945 | G | | | 1694 |
Leucine | 2.41 | G | | | 338 |
Lysine | 1.465 | G | | | 2213 |
Magnesium, Mg | 220 | MG | 420 | 52.4% | 163 |
Manganese, Mn | 1.6 | MG | 2.3 | 69.6% | 360 |
Methionine | 0.44 | G | | | 2245 |
Niacin | 27 | MG | 16 | 168.8% | 25 |
Pantothenic acid | 1.1 | MG | 5 | 22% | 665 |
Phenylalanine | 1.3 | G | | | 196 |
Phosphorus, P | 530 | MG | 1250 | 42.4% | 194 |
Potassium, K | 1030 | MG | 3400 | 30.3% | 176 |
Proline | 1.045 | G | | | 1446 |
Protein | 21.75 | G | | | 1669 |
Retinol | 1770 | UG | | | 43 |
Riboflavin | 0.61 | MG | 1.3 | 46.9% | 395 |
Selenium, Se | 14.5 | UG | 55 | 26.4% | 2882 |
Serine | 1.38 | G | | | 110 |
Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
Starch | 44.8 | G | | | 127 |
Thiamin | 1.93 | MG | 1.2 | 160.8% | 39 |
Threonine | 0.715 | G | | | 2313 |
Tocopherol, beta | 0.07 | MG | | | 313 |
Tocopherol, delta | 0.27 | MG | | | 397 |
Tocopherol, gamma | 1.59 | MG | | | 380 |
Tocotrienol, alpha | 0.25 | MG | | | 97 |
Tocotrienol, beta | 0 | MG | | | |
Tocotrienol, delta | 0 | MG | | | |
Tocotrienol, gamma | 0.52 | MG | | | 73 |
Total lipid (fat) | 5.58 | G | | | 3659 |
Tryptophan | 0.26 | G | | | 1127 |
Tyrosine | 0.74 | G | | | 1548 |
Valine | 1.15 | G | | | 1302 |
Vitamin A, IU | 5900 | IU | | | 179 |
Vitamin A, RAE | 1770 | UG | 900 | 196.7% | 51 |
Vitamin B-12 | 1.5 | UG | 2.4 | 62.5% | 1765 |
Vitamin B-6 | 0.69 | MG | 1.7 | 40.6% | 426 |
Vitamin E (alpha-tocopherol) | 0.36 | MG | | | 2434 |
Water | 7.47 | G | | | 6571 |
Zinc, Zn | 23 | MG | 11 | 209.1% | 10 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.