Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine
175113
| Nutrient | amount | | RDI | % | ranking |
| 10:0 | 0 | G | | | |
| 12:0 | 0 | G | | | |
| 14:0 | 0 | G | | | |
| 16:0 | 0 | G | | | |
| 16:1 | 0 | G | | | |
| 18:0 | 0 | G | | | |
| 18:1 | 0 | G | | | |
| 18:2 | 0 | G | | | |
| 18:3 | 0 | G | | | |
| 18:4 | 0 | G | | | |
| 20:1 | 0 | G | | | |
| 20:4 | 0 | G | | | |
| 20:5 n-3 (EPA) | 0 | G | | | |
| 22:1 | 0 | G | | | |
| 22:5 n-3 (DPA) | 0 | G | | | |
| 22:6 n-3 (DHA) | 0 | G | | | |
| 4:0 | 0 | G | | | |
| 6:0 | 0 | G | | | |
| 8:0 | 0 | G | | | |
| Ash | 0.1 | G | | | 7302 |
| Calcium, Ca | 4 | MG | 1300 | 0.3% | 6799 |
| Carbohydrate, by difference | 0.1 | G | | | 5385 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.025 | MG | 0.9 | 2.8% | 6276 |
| Energy | 0 | kJ | | | |
| Energy | 0 | KCAL | | | |
| Fatty acids, total monounsaturated | 0 | G | | | |
| Fatty acids, total polyunsaturated | 0 | G | | | |
| Fatty acids, total saturated | 0 | G | | | |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 0 | G | | | |
| Folate, DFE | 0 | UG | | | |
| Folate, total | 0 | UG | | | |
| Folic acid | 0 | UG | | | |
| Iron, Fe | 0.04 | MG | 18 | 0.2% | 7130 |
| Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
| Manganese, Mn | 0.017 | MG | 2.3 | 0.7% | 4501 |
| Niacin | 0 | MG | 16 | 0% | |
| Pantothenic acid | 0 | MG | 5 | 0% | |
| Phosphorus, P | 0 | MG | 1250 | 0% | |
| Potassium, K | 2 | MG | 3400 | 0.1% | 7139 |
| Protein | 0 | G | | | |
| Retinol | 0 | UG | | | |
| Riboflavin | 0 | MG | 1.3 | 0% | |
| Selenium, Se | 0 | UG | 55 | 0% | |
| Sodium, Na | 16 | MG | 1500 | 1.1% | 6008 |
| Thiamin | 0 | MG | 1.2 | 0% | |
| Total lipid (fat) | 0 | G | | | |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0 | MG | 1.7 | 0% | |
| Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 99.8 | G | | | 25 |
| Zinc, Zn | 0.05 | MG | 11 | 0.5% | 6674 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.