Beef, Australian, imported, grass-fed, seam fat, raw
171729
Nutrient | amount | | RDI | % |
10:0 | 0.033 | G | | |
12:0 | 0.049 | G | | |
14:0 | 1.866 | G | | |
14:1 | 0.412 | G | | |
15:0 | 0.362 | G | | |
16:0 | 13.715 | G | | |
16:1 | 1.558 | G | | |
17:0 | 0.762 | G | | |
18:0 | 9.61 | G | | |
18:1 | 20.881 | G | | |
18:1 c | 18.474 | G | | |
18:1 t | 2.407 | G | | |
18:1-11 t (18:1t n-7) | 1.987 | G | | |
18:2 | 1.116 | G | | |
18:2 n-6 c,c | 0.424 | G | | |
18:2 t not further defined | 0.691 | G | | |
18:3 | 0.315 | G | | |
18:3 n-3 c,c,c (ALA) | 0.205 | G | | |
18:3i | 0.11 | G | | |
18:4 | 0.021 | G | | |
20:0 | 0.124 | G | | |
20:1 | 0.078 | G | | |
20:2 n-6 c,c | 0.007 | G | | |
20:3 | 0.009 | G | | |
20:4 | 0.022 | G | | |
20:5 n-3 (EPA) | 0.012 | G | | |
22:0 | 0.052 | G | | |
22:5 n-3 (DPA) | 0.049 | G | | |
24:0 | 0.011 | G | | |
Ash | 0.44 | G | | |
Calcium, Ca | 3 | MG | 1300 | 0.2% |
Carbohydrate, by difference | 1.06 | G | | |
Cholesterol | 65 | MG | | |
Energy | 562 | KCAL | | |
Energy | 2352 | kJ | | |
Fatty acids, total monounsaturated | 22.93 | G | | |
Fatty acids, total polyunsaturated | 1.552 | G | | |
Fatty acids, total saturated | 26.584 | G | | |
Fatty acids, total trans | 3.209 | G | | |
Fatty acids, total trans-monoenoic | 2.407 | G | | |
Fatty acids, total trans-polyenoic | 0.801 | G | | |
Fiber, total dietary | 0 | G | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Iron, Fe | 0.89 | MG | 18 | 4.9% |
Lactose | 0 | G | | |
Maltose | 0 | G | | |
Protein | 9.58 | G | | |
Retinol | 36 | UG | | |
Sodium, Na | 34 | MG | 1500 | 2.3% |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 57.73 | G | | |
Vitamin A, IU | 120 | IU | | |
Vitamin A, RAE | 36 | UG | 900 | 4% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 31.2 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.