Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw
173967
Nutrient | amount | | RDI | % |
10:0 | 0.017 | G | | |
12:0 | 0.036 | G | | |
14:0 | 1.736 | G | | |
14:1 | 0.737 | G | | |
15:0 | 0.248 | G | | |
16:0 | 13.607 | G | | |
16:1 | 3.031 | G | | |
17:0 | 0.546 | G | | |
18:0 | 6.137 | G | | |
18:1 | 31.821 | G | | |
18:1 c | 29.56 | G | | |
18:1 t | 2.262 | G | | |
18:1-11 t (18:1t n-7) | 1.877 | G | | |
18:2 | 2.157 | G | | |
18:2 n-6 c,c | 1.68 | G | | |
18:2 t not further defined | 0.478 | G | | |
18:3 | 0.2 | G | | |
18:3 n-3 c,c,c (ALA) | 0.098 | G | | |
18:3i | 0.102 | G | | |
18:4 | 0.007 | G | | |
20:0 | 0.05 | G | | |
20:1 | 0.232 | G | | |
20:2 n-6 c,c | 0.018 | G | | |
20:3 | 0.007 | G | | |
20:4 | 0.034 | G | | |
20:5 n-3 (EPA) | 0.007 | G | | |
22:0 | 0.011 | G | | |
22:5 n-3 (DPA) | 0.018 | G | | |
24:0 | 0.007 | G | | |
Ash | 0.25 | G | | |
Calcium, Ca | 4 | MG | 1300 | 0.3% |
Carbohydrate, by difference | 0.97 | G | | |
Cholesterol | 95 | MG | | |
Energy | 2672 | kJ | | |
Energy | 639 | KCAL | | |
Fatty acids, total monounsaturated | 35.821 | G | | |
Fatty acids, total polyunsaturated | 2.448 | G | | |
Fatty acids, total saturated | 22.395 | G | | |
Fatty acids, total trans | 2.842 | G | | |
Fatty acids, total trans-monoenoic | 2.262 | G | | |
Fatty acids, total trans-polyenoic | 0.58 | G | | |
Fiber, total dietary | 0 | G | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Iron, Fe | 0.81 | MG | 18 | 4.5% |
Lactose | 0 | G | | |
Maltose | 0 | G | | |
Protein | 5.54 | G | | |
Retinol | 22 | UG | | |
Sodium, Na | 43 | MG | 1500 | 2.9% |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 68.07 | G | | |
Vitamin A, IU | 74 | IU | | |
Vitamin A, RAE | 22 | UG | 900 | 2.4% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 25.17 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.