Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 9, raw
173968
Nutrient | amount | | RDI | % |
10:0 | 0.016 | G | | |
12:0 | 0.033 | G | | |
14:0 | 1.597 | G | | |
14:1 | 0.675 | G | | |
15:0 | 0.25 | G | | |
16:0 | 13.31 | G | | |
16:1 | 2.405 | G | | |
17:0 | 0.621 | G | | |
18:0 | 6.566 | G | | |
18:1 | 31.829 | G | | |
18:1 c | 29.371 | G | | |
18:1 t | 2.458 | G | | |
18:1-11 t (18:1t n-7) | 2.094 | G | | |
18:2 | 1.894 | G | | |
18:2 n-6 c,c | 1.429 | G | | |
18:2 t not further defined | 0.466 | G | | |
18:3 | 0.192 | G | | |
18:3 n-3 c,c,c (ALA) | 0.087 | G | | |
18:3i | 0.105 | G | | |
18:4 | 0.007 | G | | |
20:0 | 0.055 | G | | |
20:1 | 0.249 | G | | |
20:2 n-6 c,c | 0.013 | G | | |
20:3 | 0.007 | G | | |
20:4 | 0.027 | G | | |
20:5 n-3 (EPA) | 0.007 | G | | |
22:0 | 0.012 | G | | |
22:5 n-3 (DPA) | 0.016 | G | | |
24:0 | 0.007 | G | | |
Ash | 0.22 | G | | |
Calcium, Ca | 2 | MG | 1300 | 0.2% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 96 | MG | | |
Energy | 2622 | kJ | | |
Energy | 627 | KCAL | | |
Fatty acids, total monounsaturated | 35.158 | G | | |
Fatty acids, total polyunsaturated | 2.164 | G | | |
Fatty acids, total saturated | 22.467 | G | | |
Fatty acids, total trans | 3.028 | G | | |
Fatty acids, total trans-monoenoic | 2.458 | G | | |
Fatty acids, total trans-polyenoic | 0.571 | G | | |
Fiber, total dietary | 0 | G | | |
Fructose | 0 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0 | G | | |
Iron, Fe | 0.91 | MG | 18 | 5.1% |
Lactose | 0 | G | | |
Maltose | 0 | G | | |
Protein | 5.16 | G | | |
Retinol | 22 | UG | | |
Sodium, Na | 27 | MG | 1500 | 1.8% |
Sucrose | 0 | G | | |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 67.33 | G | | |
Vitamin A, IU | 74 | IU | | |
Vitamin A, RAE | 22 | UG | 900 | 2.4% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 28.13 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.