Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, raw
174406
| Nutrient | amount | | RDI | % | ranking |
| 12:0 | 0.062 | G | | | 955 |
| 14:0 | 0.794 | G | | | 445 |
| 15:0 | 0.126 | G | | | 65 |
| 16:0 | 4.596 | G | | | 742 |
| 16:1 | 0.389 | G | | | 1115 |
| 17:0 | 0.311 | G | | | 67 |
| 18:0 | 3.865 | G | | | 276 |
| 18:1 | 7.489 | G | | | 978 |
| 18:2 | 0.501 | G | | | 3166 |
| 18:3 | 0.24 | G | | | 1059 |
| 20:1 | 0.075 | G | | | 813 |
| 20:4 | 0.082 | G | | | 695 |
| Alanine | 1.038 | G | | | 2161 |
| Arginine | 1.024 | G | | | 2466 |
| Ash | 0.87 | G | | | 5494 |
| Aspartic acid | 1.518 | G | | | 2272 |
| Calcium, Ca | 12 | MG | 1300 | 0.9% | 4954 |
| Carbohydrate, by difference | 0 | G | | | |
| Cholesterol | 66 | MG | | | 2037 |
| Copper, Cu | 0.148 | MG | 0.9 | 16.4% | 1871 |
| Cystine | 0.207 | G | | | 2283 |
| Energy | 1063 | kJ | | | 2637 |
| Energy | 254 | KCAL | | | 2633 |
| Fatty acids, total monounsaturated | 8.101 | G | | | 1013 |
| Fatty acids, total polyunsaturated | 0.823 | G | | | 3016 |
| Fatty acids, total saturated | 9.754 | G | | | 632 |
| Glutamic acid | 2.503 | G | | | 2626 |
| Glycine | 0.842 | G | | | 2408 |
| Histidine | 0.546 | G | | | 2141 |
| Iron, Fe | 1.5 | MG | 18 | 8.3% | 3368 |
| Isoleucine | 0.833 | G | | | 2108 |
| Leucine | 1.341 | G | | | 2341 |
| Lysine | 1.523 | G | | | 2134 |
| Magnesium, Mg | 20 | MG | 420 | 4.8% | 3906 |
| Manganese, Mn | 0.013 | MG | 2.3 | 0.6% | 4906 |
| Methionine | 0.442 | G | | | 2232 |
| Niacin | 4.695 | MG | 16 | 29.3% | 2201 |
| Pantothenic acid | 0.469 | MG | 5 | 9.4% | 2955 |
| Phenylalanine | 0.701 | G | | | 2333 |
| Phosphorus, P | 167 | MG | 1250 | 13.4% | 3330 |
| Potassium, K | 279 | MG | 3400 | 8.2% | 2966 |
| Proline | 0.723 | G | | | 2726 |
| Protein | 17.25 | G | | | 2551 |
| Riboflavin | 0.272 | MG | 1.3 | 20.9% | 1623 |
| Selenium, Se | 8 | UG | 55 | 14.5% | 3588 |
| Serine | 0.64 | G | | | 2544 |
| Sodium, Na | 70 | MG | 1500 | 4.7% | 3895 |
| Thiamin | 0.133 | MG | 1.2 | 11.1% | 2354 |
| Threonine | 0.737 | G | | | 2234 |
| Total lipid (fat) | 20 | G | | | 1139 |
| Tryptophan | 0.201 | G | | | 1960 |
| Tyrosine | 0.579 | G | | | 2294 |
| Valine | 0.93 | G | | | 2099 |
| Vitamin B-12 | 2.57 | UG | 2.4 | 107.1% | 960 |
| Vitamin B-6 | 0.339 | MG | 1.7 | 19.9% | 2047 |
| Water | 62.63 | G | | | 4014 |
| Zinc, Zn | 2.95 | MG | 11 | 26.8% | 1865 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.