Beverages, tea, black, brewed, prepared with distilled water
174155
| Nutrient | amount | | RDI | % | ranking |
| 16:0 | 0.001 | G | | | 6486 |
| 16:1 | 0 | G | | | |
| 18:0 | 0 | G | | | |
| 18:1 | 0 | G | | | |
| 18:2 | 0.001 | G | | | 6534 |
| 18:3 | 0.003 | G | | | 5974 |
| Alanine | 0 | G | | | |
| Arginine | 0 | G | | | |
| Ash | 0.02 | G | | | 7442 |
| Aspartic acid | 0 | G | | | |
| Caffeine | 20 | MG | | | 58 |
| Calcium, Ca | 0 | MG | 1300 | 0% | |
| Carbohydrate, by difference | 0.3 | G | | | 5243 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.008 | MG | 0.9 | 0.9% | 6755 |
| Cystine | 0 | G | | | |
| Energy | 4 | kJ | | | 7546 |
| Energy | 1 | KCAL | | | 7544 |
| Fatty acids, total monounsaturated | 0.001 | G | | | 6758 |
| Fatty acids, total polyunsaturated | 0.004 | G | | | 6746 |
| Fatty acids, total saturated | 0.002 | G | | | 6877 |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 0 | G | | | |
| Folate, DFE | 5 | UG | | | 4353 |
| Folate, total | 5 | UG | | | 4655 |
| Folic acid | 0 | UG | | | |
| Glutamic acid | 0 | G | | | |
| Glycine | 0 | G | | | |
| Histidine | 0 | G | | | |
| Iron, Fe | 0.01 | MG | 18 | 0.1% | 7267 |
| Isoleucine | 0 | G | | | |
| Leucine | 0 | G | | | |
| Lysine | 0 | G | | | |
| Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
| Manganese, Mn | 0.219 | MG | 2.3 | 9.5% | 2101 |
| Methionine | 0 | G | | | |
| Niacin | 0 | MG | 16 | 0% | |
| Pantothenic acid | 0.011 | MG | 5 | 0.2% | 5898 |
| Phenylalanine | 0 | G | | | |
| Phosphorus, P | 1 | MG | 1250 | 0.1% | 7009 |
| Potassium, K | 21 | MG | 3400 | 0.6% | 6914 |
| Proline | 0 | G | | | |
| Protein | 0 | G | | | |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.014 | MG | 1.3 | 1.1% | 6718 |
| Selenium, Se | 0 | UG | 55 | 0% | |
| Serine | 0 | G | | | |
| Sodium, Na | 0 | MG | 1500 | 0% | |
| Thiamin | 0 | MG | 1.2 | 0% | |
| Threonine | 0 | G | | | |
| Total lipid (fat) | 0 | G | | | |
| Tryptophan | 0 | G | | | |
| Tyrosine | 0 | G | | | |
| Valine | 0 | G | | | |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0 | MG | 1.7 | 0% | |
| Vitamin B-9 (Folate, food) | 5 | UG | 400 | 1.3% | 4289 |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 99.7 | G | | | 34 |
| Zinc, Zn | 0.01 | MG | 11 | 0.1% | 6933 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.