Seeds, cottonseed meal, partially defatted (glandless)
170147
Nutrient | amount | | RDI | % |
14:0 | 0.042 | G | | |
16:0 | 1.049 | G | | |
16:1 | 0.032 | G | | |
18:0 | 0.106 | G | | |
18:1 | 0.823 | G | | |
18:2 | 2.223 | G | | |
18:3 | 0.009 | G | | |
Alanine | 2.279 | G | | |
Arginine | 6.633 | G | | |
Ash | 6.5 | G | | |
Aspartic acid | 5.345 | G | | |
Calcium, Ca | 504 | MG | 1300 | 38.8% |
Carbohydrate, by difference | 38.43 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 0.001 | MG | 0.9 | 0.1% |
Cystine | 1.288 | G | | |
Energy | 1536 | kJ | | |
Energy | 367 | KCAL | | |
Fatty acids, total monounsaturated | 0.861 | G | | |
Fatty acids, total polyunsaturated | 2.248 | G | | |
Fatty acids, total saturated | 1.207 | G | | |
Folate, DFE | 242 | UG | | |
Folate, total | 242 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 12.293 | G | | |
Glycine | 2.381 | G | | |
Histidine | 1.547 | G | | |
Iron, Fe | 13.35 | MG | 18 | 74.2% |
Isoleucine | 1.769 | G | | |
Leucine | 3.354 | G | | |
Lysine | 2.492 | G | | |
Magnesium, Mg | 760 | MG | 420 | 181% |
Manganese, Mn | 2.26 | MG | 2.3 | 98.3% |
Methionine | 0.797 | G | | |
Niacin | 4.286 | MG | 16 | 26.8% |
Pantothenic acid | 0.472 | MG | 5 | 9.4% |
Phenylalanine | 3.057 | G | | |
Phosphorus, P | 1684 | MG | 1250 | 134.7% |
Potassium, K | 1869 | MG | 3400 | 55% |
Proline | 2.094 | G | | |
Protein | 49.1 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.42 | MG | 1.3 | 32.3% |
Serine | 2.455 | G | | |
Sodium, Na | 37 | MG | 1500 | 2.5% |
Thiamin | 2.217 | MG | 1.2 | 184.8% |
Threonine | 1.816 | G | | |
Total lipid (fat) | 4.77 | G | | |
Tryptophan | 0.741 | G | | |
Tyrosine | 1.769 | G | | |
Valine | 2.52 | G | | |
Vitamin A, IU | 458 | IU | | |
Vitamin A, RAE | 23 | UG | 900 | 2.6% |
Vitamin B-12 | 0 | UG | 2.4 | 0% |
Vitamin B-6 | 0.811 | MG | 1.7 | 47.7% |
Vitamin B-9 (Folate, food) | 242 | UG | 400 | 60.5% |
Vitamin C | 2.5 | MG | 90 | 2.8% |
Vitamin D (D2 + D3) | 0 | UG | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
Water | 1.2 | G | | |
Zinc, Zn | 12.32 | MG | 11 | 112% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.