Beverages, carbonated, low calorie, cola or pepper-types, with sodium saccharin, contains caffeine
171876
Nutrient | amount | | RDI | % | ranking |
10:0 | 0 | G | | | |
12:0 | 0 | G | | | |
14:0 | 0 | G | | | |
16:0 | 0 | G | | | |
16:1 | 0 | G | | | |
18:0 | 0 | G | | | |
18:1 | 0 | G | | | |
18:2 | 0 | G | | | |
18:3 | 0 | G | | | |
18:4 | 0 | G | | | |
20:1 | 0 | G | | | |
20:4 | 0 | G | | | |
20:5 n-3 (EPA) | 0 | G | | | |
22:1 | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
4:0 | 0 | G | | | |
6:0 | 0 | G | | | |
8:0 | 0 | G | | | |
Alcohol, ethyl | 0 | G | | | |
Ash | 0.1 | G | | | 7302 |
Caffeine | 11 | MG | | | 98 |
Calcium, Ca | 4 | MG | 1300 | 0.3% | 6799 |
Carbohydrate, by difference | 0.1 | G | | | 5385 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 0 | UG | | | |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.013 | MG | 0.9 | 1.4% | 6590 |
Cryptoxanthin, beta | 0 | UG | | | |
Energy | 0 | kJ | | | |
Energy | 0 | KCAL | | | |
Fatty acids, total monounsaturated | 0 | G | | | |
Fatty acids, total polyunsaturated | 0 | G | | | |
Fatty acids, total saturated | 0 | G | | | |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.02 | MG | 18 | 0.1% | 7228 |
Lutein + zeaxanthin | 0 | UG | | | |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
Manganese, Mn | 0.009 | MG | 2.3 | 0.4% | 5575 |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phosphorus, P | 11 | MG | 1250 | 0.9% | 6602 |
Potassium, K | 4 | MG | 3400 | 0.1% | 7110 |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0.1 | UG | 55 | 0.2% | 6151 |
Sodium, Na | 16 | MG | 1500 | 1.1% | 6008 |
Sugars, total including NLEA | 0 | G | | | |
Theobromine | 0 | MG | | | |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 0 | G | | | |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin E (alpha-tocopherol) | 0 | MG | | | |
Vitamin K (phylloquinone) | 0 | UG | | | |
Water | 99.8 | G | | | 25 |
Zinc, Zn | 0.03 | MG | 11 | 0.3% | 6807 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.