Nuts, formulated, wheat-based, all flavors except macadamia, without salt
169411
Nutrient | amount | | RDI | % |
14:0 | 0.093 | G | | |
16:0 | 6.36 | G | | |
16:1 | 0.248 | G | | |
18:0 | 2.948 | G | | |
18:1 | 25.416 | G | | |
18:2 | 22.448 | G | | |
18:3 | 1.777 | G | | |
Alanine | 0.753 | G | | |
Arginine | 0.981 | G | | |
Ash | 1.8 | G | | |
Aspartic acid | 1.194 | G | | |
Calcium, Ca | 22 | MG | 1300 | 1.7% |
Carbohydrate, by difference | 20.79 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 0.181 | MG | 0.9 | 20.1% |
Cystine | 0.226 | G | | |
Energy | 647 | KCAL | | |
Energy | 2707 | kJ | | |
Fatty acids, total monounsaturated | 25.722 | G | | |
Fatty acids, total polyunsaturated | 24.284 | G | | |
Fatty acids, total saturated | 9.37 | G | | |
Fiber, total dietary | 5.2 | G | | |
Folate, DFE | 125 | UG | | |
Folate, total | 125 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.433 | G | | |
Glycine | 0.699 | G | | |
Histidine | 0.38 | G | | |
Iron, Fe | 2.6 | MG | 18 | 14.4% |
Isoleucine | 0.552 | G | | |
Leucine | 0.972 | G | | |
Lysine | 0.886 | G | | |
Magnesium, Mg | 59 | MG | 420 | 14% |
Manganese, Mn | 6.949 | MG | 2.3 | 302.1% |
Methionine | 0.274 | G | | |
Niacin | 1.5 | MG | 16 | 9.4% |
Pantothenic acid | 0.312 | MG | 5 | 6.2% |
Phenylalanine | 0.586 | G | | |
Phosphorus, P | 366 | MG | 1250 | 29.3% |
Potassium, K | 320 | MG | 3400 | 9.4% |
Proline | 0.857 | G | | |
Protein | 13.11 | G | | |
Retinol | 0 | UG | | |
Riboflavin | 0.3 | MG | 1.3 | 23.1% |
Serine | 0.674 | G | | |
Sodium, Na | 91 | MG | 1500 | 6.1% |
Thiamin | 0.4 | MG | 1.2 | 33.3% |
Threonine | 0.552 | G | | |
Total lipid (fat) | 62.3 | G | | |
Tryptophan | 0.172 | G | | |
Tyrosine | 0.486 | G | | |
Valine | 0.712 | G | | |
Vitamin A, IU | 1 | IU | | |
Vitamin A, RAE | 0 | UG | 900 | 0% |
Vitamin B-12 | 0 | UG | 2.4 | 0% |
Vitamin B-6 | 0.348 | MG | 1.7 | 20.5% |
Vitamin B-9 (Folate, food) | 125 | UG | 400 | 31.3% |
Vitamin C | 0.1 | MG | 90 | 0.1% |
Vitamin D (D2 + D3) | 0 | UG | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
Water | 2 | G | | |
Zinc, Zn | 2.96 | MG | 11 | 26.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.