Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw
172590
Nutrient | amount | | RDI | % | ranking |
10:0 | 0.029 | G | | | 1179 |
12:0 | 0.064 | G | | | 944 |
14:0 | 0.805 | G | | | 434 |
14:1 | 0.025 | G | | | 858 |
15:0 | 0.127 | G | | | 61 |
16:0 | 4.65 | G | | | 723 |
16:1 | 0.382 | G | | | 1129 |
17:0 | 0.302 | G | | | 76 |
18:0 | 3.904 | G | | | 269 |
18:1 | 7.651 | G | | | 942 |
18:2 | 0.496 | G | | | 3189 |
18:3 | 0.238 | G | | | 1085 |
20:0 | 0.027 | G | | | 661 |
20:1 | 0.078 | G | | | 779 |
20:4 | 0.079 | G | | | 774 |
Alanine | 1.003 | G | | | 2252 |
Arginine | 0.99 | G | | | 2515 |
Ash | 0.78 | G | | | 5771 |
Aspartic acid | 1.468 | G | | | 2334 |
Calcium, Ca | 18 | MG | 1300 | 1.4% | 3913 |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 66 | MG | | | 2037 |
Copper, Cu | 0.113 | MG | 0.9 | 12.6% | 2650 |
Cystine | 0.2 | G | | | 2383 |
Energy | 256 | KCAL | | | 2605 |
Energy | 1071 | kJ | | | 2609 |
Fatty acids, total monounsaturated | 8.284 | G | | | 978 |
Fatty acids, total polyunsaturated | 0.84 | G | | | 2975 |
Fatty acids, total saturated | 9.907 | G | | | 608 |
Glutamic acid | 2.42 | G | | | 2701 |
Glycine | 0.814 | G | | | 2461 |
Histidine | 0.528 | G | | | 2212 |
Iron, Fe | 1.26 | MG | 18 | 7% | 3797 |
Isoleucine | 0.806 | G | | | 2207 |
Leucine | 1.297 | G | | | 2411 |
Lysine | 1.473 | G | | | 2201 |
Magnesium, Mg | 18 | MG | 420 | 4.3% | 4454 |
Manganese, Mn | 0.01 | MG | 2.3 | 0.4% | 5411 |
Methionine | 0.427 | G | | | 2291 |
Niacin | 4.001 | MG | 16 | 25% | 2654 |
Pantothenic acid | 0.678 | MG | 5 | 13.6% | 1845 |
Phenylalanine | 0.678 | G | | | 2418 |
Phosphorus, P | 156 | MG | 1250 | 12.5% | 3562 |
Potassium, K | 267 | MG | 3400 | 7.9% | 3167 |
Proline | 0.699 | G | | | 2805 |
Protein | 16.68 | G | | | 2634 |
Riboflavin | 0.213 | MG | 1.3 | 16.4% | 2542 |
Selenium, Se | 3.3 | UG | 55 | 6% | 4262 |
Serine | 0.619 | G | | | 2600 |
Sodium, Na | 76 | MG | 1500 | 5.1% | 3631 |
Thiamin | 0.107 | MG | 1.2 | 8.9% | 2738 |
Threonine | 0.712 | G | | | 2321 |
Total lipid (fat) | 20.47 | G | | | 1101 |
Tryptophan | 0.195 | G | | | 2043 |
Tyrosine | 0.56 | G | | | 2369 |
Valine | 0.899 | G | | | 2193 |
Vitamin B-12 | 2.61 | UG | 2.4 | 108.8% | 929 |
Vitamin B-6 | 0.261 | MG | 1.7 | 15.4% | 2583 |
Water | 62.7 | G | | | 4002 |
Zinc, Zn | 4.09 | MG | 11 | 37.2% | 1234 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.