Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked
172591
Nutrient | amount | | RDI | % | ranking |
10:0 | 0.038 | G | | | 1051 |
12:0 | 0.068 | G | | | 922 |
14:0 | 0.831 | G | | | 409 |
14:1 | 0.036 | G | | | 657 |
15:0 | 0.128 | G | | | 57 |
16:0 | 4.79 | G | | | 684 |
16:1 | 0.387 | G | | | 1120 |
17:0 | 0.325 | G | | | 62 |
18:0 | 4.077 | G | | | 245 |
18:1 | 7.888 | G | | | 900 |
18:2 | 0.504 | G | | | 3152 |
18:3 | 0.244 | G | | | 1049 |
20:0 | 0.068 | G | | | 293 |
20:1 | 0.072 | G | | | 842 |
20:4 | 0.048 | G | | | 1482 |
Alanine | 1.419 | G | | | 1163 |
Arginine | 1.4 | G | | | 1614 |
Ash | 0.96 | G | | | 5010 |
Aspartic acid | 2.075 | G | | | 1386 |
Calcium, Ca | 28 | MG | 1300 | 2.2% | 3017 |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 89 | MG | | | 886 |
Copper, Cu | 0.137 | MG | 0.9 | 15.2% | 2087 |
Cystine | 0.283 | G | | | 1086 |
Energy | 1238 | kJ | | | 2082 |
Energy | 296 | KCAL | | | 2081 |
Fatty acids, total monounsaturated | 8.537 | G | | | 927 |
Fatty acids, total polyunsaturated | 0.822 | G | | | 3019 |
Fatty acids, total saturated | 10.324 | G | | | 556 |
Glutamic acid | 3.422 | G | | | 1594 |
Glycine | 1.151 | G | | | 1482 |
Histidine | 0.747 | G | | | 1280 |
Iron, Fe | 1.78 | MG | 18 | 9.9% | 2874 |
Isoleucine | 1.14 | G | | | 1062 |
Leucine | 1.834 | G | | | 1325 |
Lysine | 2.083 | G | | | 1175 |
Magnesium, Mg | 21 | MG | 420 | 5% | 3631 |
Manganese, Mn | 0.014 | MG | 2.3 | 0.6% | 4780 |
Methionine | 0.604 | G | | | 1386 |
Niacin | 4.415 | MG | 16 | 27.6% | 2377 |
Pantothenic acid | 0.717 | MG | 5 | 14.3% | 1668 |
Phenylalanine | 0.958 | G | | | 1234 |
Phosphorus, P | 183 | MG | 1250 | 14.6% | 2935 |
Potassium, K | 288 | MG | 3400 | 8.5% | 2799 |
Proline | 0.989 | G | | | 1687 |
Protein | 23.58 | G | | | 1310 |
Riboflavin | 0.267 | MG | 1.3 | 20.5% | 1695 |
Selenium, Se | 4.5 | UG | 55 | 8.2% | 4036 |
Serine | 0.875 | G | | | 1560 |
Sodium, Na | 85 | MG | 1500 | 5.7% | 3354 |
Thiamin | 0.094 | MG | 1.2 | 7.8% | 3051 |
Threonine | 1.007 | G | | | 1244 |
Total lipid (fat) | 21.65 | G | | | 1013 |
Tryptophan | 0.275 | G | | | 938 |
Tyrosine | 0.792 | G | | | 1312 |
Valine | 1.272 | G | | | 984 |
Vitamin B-12 | 3.29 | UG | 2.4 | 137.1% | 563 |
Vitamin B-6 | 0.204 | MG | 1.7 | 12% | 2989 |
Water | 55.31 | G | | | 4890 |
Zinc, Zn | 5.85 | MG | 11 | 53.2% | 558 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.