Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
174407
Nutrient | amount | | RDI | % | ranking |
10:0 | 0.035 | G | | | 1090 |
12:0 | 0.056 | G | | | 1020 |
14:0 | 0.742 | G | | | 482 |
14:1 | 0.031 | G | | | 736 |
15:0 | 0.111 | G | | | 82 |
16:0 | 4.279 | G | | | 838 |
16:1 | 0.35 | G | | | 1236 |
17:0 | 0.298 | G | | | 80 |
18:0 | 3.689 | G | | | 311 |
18:1 | 7.066 | G | | | 1078 |
18:2 | 0.482 | G | | | 3239 |
18:3 | 0.229 | G | | | 1115 |
20:0 | 0.035 | G | | | 545 |
20:1 | 0.071 | G | | | 854 |
20:4 | 0.045 | G | | | 1579 |
Alanine | 1.497 | G | | | 959 |
Arginine | 1.477 | G | | | 1377 |
Ash | 0.96 | G | | | 5010 |
Aspartic acid | 2.189 | G | | | 1227 |
Calcium, Ca | 15 | MG | 1300 | 1.2% | 4356 |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 102 | MG | | | 526 |
Copper, Cu | 0.173 | MG | 0.9 | 19.2% | 1591 |
Cystine | 0.299 | G | | | 872 |
Energy | 1176 | kJ | | | 2256 |
Energy | 281 | KCAL | | | 2256 |
Fatty acids, total monounsaturated | 7.658 | G | | | 1120 |
Fatty acids, total polyunsaturated | 0.771 | G | | | 3127 |
Fatty acids, total saturated | 9.245 | G | | | 691 |
Glutamic acid | 3.61 | G | | | 1363 |
Glycine | 1.214 | G | | | 1279 |
Histidine | 0.788 | G | | | 1135 |
Iron, Fe | 2.06 | MG | 18 | 11.4% | 2436 |
Isoleucine | 1.202 | G | | | 888 |
Leucine | 1.935 | G | | | 1163 |
Lysine | 2.197 | G | | | 1001 |
Magnesium, Mg | 23 | MG | 420 | 5.5% | 2989 |
Manganese, Mn | 0.016 | MG | 2.3 | 0.7% | 4581 |
Methionine | 0.637 | G | | | 1201 |
Niacin | 5.281 | MG | 16 | 33% | 1812 |
Pantothenic acid | 0.898 | MG | 5 | 18% | 1057 |
Phenylalanine | 1.011 | G | | | 1072 |
Phosphorus, P | 199 | MG | 1250 | 15.9% | 2508 |
Potassium, K | 297 | MG | 3400 | 8.7% | 2621 |
Proline | 1.043 | G | | | 1455 |
Protein | 24.88 | G | | | 1119 |
Riboflavin | 0.376 | MG | 1.3 | 28.9% | 841 |
Selenium, Se | 11.7 | UG | 55 | 21.3% | 3178 |
Serine | 0.923 | G | | | 1396 |
Sodium, Na | 78 | MG | 1500 | 5.2% | 3555 |
Thiamin | 0.124 | MG | 1.2 | 10.3% | 2486 |
Threonine | 1.063 | G | | | 1077 |
Total lipid (fat) | 19.38 | G | | | 1189 |
Tryptophan | 0.291 | G | | | 739 |
Tyrosine | 0.836 | G | | | 1129 |
Valine | 1.341 | G | | | 770 |
Vitamin B-12 | 2.98 | UG | 2.4 | 124.2% | 692 |
Vitamin B-6 | 0.415 | MG | 1.7 | 24.4% | 1489 |
Water | 56.2 | G | | | 4815 |
Zinc, Zn | 4.24 | MG | 11 | 38.5% | 1170 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.