Lamb, Australian, imported, fresh, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, braised
174418
Nutrient | amount | | RDI | % | ranking |
10:0 | 0.041 | G | | | 986 |
12:0 | 0.064 | G | | | 944 |
14:0 | 0.788 | G | | | 450 |
14:1 | 0.034 | G | | | 683 |
15:0 | 0.127 | G | | | 61 |
16:0 | 4.482 | G | | | 765 |
16:1 | 0.373 | G | | | 1165 |
17:0 | 0.311 | G | | | 67 |
18:0 | 3.852 | G | | | 281 |
18:1 | 7.541 | G | | | 965 |
18:2 | 0.517 | G | | | 3110 |
18:3 | 0.246 | G | | | 1042 |
20:0 | 0.032 | G | | | 581 |
20:1 | 0.072 | G | | | 842 |
20:4 | 0.06 | G | | | 1092 |
Alanine | 1.787 | G | | | 290 |
Arginine | 1.763 | G | | | 728 |
Ash | 0.93 | G | | | 5168 |
Aspartic acid | 2.613 | G | | | 556 |
Calcium, Ca | 27 | MG | 1300 | 2.1% | 3083 |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 106 | MG | | | 457 |
Copper, Cu | 0.188 | MG | 0.9 | 20.9% | 1484 |
Cystine | 0.356 | G | | | 338 |
Energy | 1301 | kJ | | | 1940 |
Energy | 311 | KCAL | | | 1939 |
Fatty acids, total monounsaturated | 8.173 | G | | | 997 |
Fatty acids, total polyunsaturated | 0.83 | G | | | 2997 |
Fatty acids, total saturated | 9.696 | G | | | 641 |
Glutamic acid | 4.309 | G | | | 640 |
Glycine | 1.449 | G | | | 633 |
Histidine | 0.941 | G | | | 576 |
Iron, Fe | 2.42 | MG | 18 | 13.4% | 1902 |
Isoleucine | 1.435 | G | | | 251 |
Leucine | 2.309 | G | | | 479 |
Lysine | 2.623 | G | | | 315 |
Magnesium, Mg | 23 | MG | 420 | 5.5% | 2989 |
Manganese, Mn | 0.018 | MG | 2.3 | 0.8% | 4416 |
Methionine | 0.76 | G | | | 499 |
Niacin | 4.369 | MG | 16 | 27.3% | 2401 |
Pantothenic acid | 0.707 | MG | 5 | 14.1% | 1699 |
Phenylalanine | 1.207 | G | | | 358 |
Phosphorus, P | 201 | MG | 1250 | 16.1% | 2422 |
Potassium, K | 268 | MG | 3400 | 7.9% | 3149 |
Proline | 1.245 | G | | | 745 |
Protein | 29.7 | G | | | 346 |
Riboflavin | 0.263 | MG | 1.3 | 20.2% | 1737 |
Selenium, Se | 9.2 | UG | 55 | 16.7% | 3442 |
Serine | 1.102 | G | | | 657 |
Sodium, Na | 73 | MG | 1500 | 4.9% | 3763 |
Thiamin | 0.093 | MG | 1.2 | 7.8% | 3069 |
Threonine | 1.269 | G | | | 385 |
Total lipid (fat) | 20.38 | G | | | 1109 |
Tryptophan | 0.347 | G | | | 264 |
Tyrosine | 0.998 | G | | | 505 |
Valine | 1.601 | G | | | 197 |
Vitamin B-12 | 3.25 | UG | 2.4 | 135.4% | 574 |
Vitamin B-6 | 0.203 | MG | 1.7 | 11.9% | 2993 |
Water | 51.03 | G | | | 5183 |
Zinc, Zn | 6.64 | MG | 11 | 60.4% | 423 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.