Lamb, Australian, imported, fresh, shoulder, arm, separable lean only, trimmed to 1/8" fat, cooked, braised
174420
Nutrient | amount | | RDI | % | ranking |
10:0 | 0.018 | G | | | 1462 |
12:0 | 0.026 | G | | | 1469 |
14:0 | 0.32 | G | | | 1289 |
14:1 | 0.013 | G | | | 1106 |
15:0 | 0.053 | G | | | 300 |
16:0 | 2.082 | G | | | 2054 |
16:1 | 0.185 | G | | | 2120 |
17:0 | 0.123 | G | | | 386 |
18:0 | 1.539 | G | | | 1342 |
18:1 | 3.847 | G | | | 2107 |
18:2 | 0.297 | G | | | 3977 |
18:3 | 0.135 | G | | | 1762 |
20:0 | 0.012 | G | | | 1126 |
20:1 | 0.032 | G | | | 1602 |
20:4 | 0.059 | G | | | 1154 |
Alanine | 2.055 | G | | | 76 |
Arginine | 2.028 | G | | | 299 |
Ash | 1.03 | G | | | 4539 |
Aspartic acid | 3.007 | G | | | 178 |
Calcium, Ca | 27 | MG | 1300 | 2.1% | 3083 |
Carbohydrate, by difference | 0 | G | | | |
Cholesterol | 111 | MG | | | 405 |
Copper, Cu | 0.215 | MG | 0.9 | 23.9% | 1258 |
Cystine | 0.41 | G | | | 119 |
Energy | 238 | KCAL | | | 2853 |
Energy | 996 | kJ | | | 2857 |
Fatty acids, total monounsaturated | 4.16 | G | | | 2214 |
Fatty acids, total polyunsaturated | 0.499 | G | | | 3938 |
Fatty acids, total saturated | 4.173 | G | | | 1911 |
Glutamic acid | 4.958 | G | | | 281 |
Glycine | 1.667 | G | | | 315 |
Histidine | 1.082 | G | | | 280 |
Iron, Fe | 2.71 | MG | 18 | 15.1% | 1554 |
Isoleucine | 1.651 | G | | | 66 |
Leucine | 2.657 | G | | | 151 |
Lysine | 3.018 | G | | | 78 |
Magnesium, Mg | 25 | MG | 420 | 6% | 2408 |
Manganese, Mn | 0.02 | MG | 2.3 | 0.9% | 4254 |
Methionine | 0.875 | G | | | 158 |
Niacin | 4.695 | MG | 16 | 29.3% | 2201 |
Pantothenic acid | 0.775 | MG | 5 | 15.5% | 1425 |
Phenylalanine | 1.389 | G | | | 109 |
Phosphorus, P | 221 | MG | 1250 | 17.7% | 1799 |
Potassium, K | 287 | MG | 3400 | 8.4% | 2815 |
Proline | 1.432 | G | | | 335 |
Protein | 34.17 | G | | | 101 |
Riboflavin | 0.29 | MG | 1.3 | 22.3% | 1412 |
Selenium, Se | 10.6 | UG | 55 | 19.3% | 3289 |
Serine | 1.268 | G | | | 239 |
Sodium, Na | 78 | MG | 1500 | 5.2% | 3555 |
Thiamin | 0.1 | MG | 1.2 | 8.3% | 2857 |
Threonine | 1.46 | G | | | 128 |
Total lipid (fat) | 10.23 | G | | | 2490 |
Tryptophan | 0.399 | G | | | 81 |
Tyrosine | 1.148 | G | | | 172 |
Valine | 1.842 | G | | | 63 |
Vitamin B-12 | 3.56 | UG | 2.4 | 148.3% | 474 |
Vitamin B-6 | 0.211 | MG | 1.7 | 12.4% | 2931 |
Water | 56.98 | G | | | 4734 |
Zinc, Zn | 7.78 | MG | 11 | 70.7% | 269 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.