Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
171432
Nutrient | amount | | RDI | % |
10:0 | 0.046 | G | | |
12:0 | 1.183 | G | | |
14:0 | 0.572 | G | | |
14:1 | 0 | G | | |
15:0 | 0.021 | G | | |
15:1 | 0 | G | | |
16:0 | 7.362 | G | | |
16:1 | 0.142 | G | | |
16:1 c | 0.142 | G | | |
16:1 t | 0 | G | | |
17:0 | 0.047 | G | | |
17:1 | 0.053 | G | | |
18:0 | 1.812 | G | | |
18:1 | 43.641 | G | | |
18:1 c | 43.556 | G | | |
18:1 t | 0.085 | G | | |
18:2 | 14.489 | G | | |
18:2 CLAs | 0.04 | G | | |
18:2 n-6 c,c | 14.231 | G | | |
18:2 t not further defined | 0.219 | G | | |
18:3 | 6.766 | G | | |
18:3 n-3 c,c,c (ALA) | 6.176 | G | | |
18:3 n-6 c,c,c | 0.59 | G | | |
18:4 | 0 | G | | |
20:0 | 0.434 | G | | |
20:1 | 1.263 | G | | |
20:2 n-6 c,c | 0.041 | G | | |
20:3 | 0.039 | G | | |
20:3 n-3 | 0 | G | | |
20:3 n-6 | 0.039 | G | | |
20:4 | 0 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.059 | G | | |
22:1 | 0.033 | G | | |
22:1 c | 0.033 | G | | |
22:1 t | 0 | G | | |
22:4 | 0 | G | | |
22:5 n-3 (DPA) | 0.005 | G | | |
22:6 n-3 (DHA) | 0.003 | G | | |
24:0 | 0.098 | G | | |
24:1 c | 0.131 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0.015 | G | | |
Ash | 1.82 | G | | |
Carbohydrate, by difference | 1.39 | G | | |
Energy | 730 | KCAL | | |
Energy | 3055 | kJ | | |
Fatty acids, total monounsaturated | 45.262 | G | | |
Fatty acids, total polyunsaturated | 21.344 | G | | |
Fatty acids, total saturated | 11.648 | G | | |
Fatty acids, total trans | 0.303 | G | | |
Fatty acids, total trans-monoenoic | 0.085 | G | | |
Fatty acids, total trans-polyenoic | 0.219 | G | | |
Protein | 0.41 | G | | |
Sodium, Na | 714 | MG | 1500 | 47.6% |
Tocopherol, beta | 0.02 | MG | | |
Tocopherol, delta | 0.68 | MG | | |
Tocopherol, gamma | 19.57 | MG | | |
Tocotrienol, alpha | 0.08 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0.09 | MG | | |
Total lipid (fat) | 80.32 | G | | |
Vitamin E (alpha-tocopherol) | 26.63 | MG | | |
Water | 16.06 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.