Fish, spot, cooked, dry heat
174244
Nutrient | amount | | RDI | % |
14:0 | 0.141 | G | | |
16:0 | 1.321 | G | | |
16:1 | 0.59 | G | | |
18:0 | 0.398 | G | | |
18:1 | 1.116 | G | | |
18:2 | 0.051 | G | | |
18:3 | 0.026 | G | | |
18:4 | 0.205 | G | | |
20:4 | 0.154 | G | | |
20:5 n-3 (EPA) | 0.282 | G | | |
22:5 n-3 (DPA) | 0.154 | G | | |
22:6 n-3 (DHA) | 0.526 | G | | |
Alanine | 1.435 | G | | |
Arginine | 1.42 | G | | |
Ash | 1.36 | G | | |
Aspartic acid | 2.43 | G | | |
Calcium, Ca | 18 | MG | 1300 | 1.4% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 77 | MG | | |
Copper, Cu | 0.059 | MG | 0.9 | 6.6% |
Cystine | 0.254 | G | | |
Energy | 158 | KCAL | | |
Energy | 661 | kJ | | |
Fatty acids, total monounsaturated | 1.706 | G | | |
Fatty acids, total polyunsaturated | 1.398 | G | | |
Fatty acids, total saturated | 1.859 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 6 | UG | | |
Folate, total | 6 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 3.543 | G | | |
Glycine | 1.139 | G | | |
Histidine | 0.699 | G | | |
Iron, Fe | 0.41 | MG | 18 | 2.3% |
Isoleucine | 1.094 | G | | |
Leucine | 1.929 | G | | |
Lysine | 2.179 | G | | |
Magnesium, Mg | 54 | MG | 420 | 12.9% |
Manganese, Mn | 0.045 | MG | 2.3 | 2% |
Methionine | 0.702 | G | | |
Niacin | 8.526 | MG | 16 | 53.3% |
Pantothenic acid | 0.865 | MG | 5 | 17.3% |
Phenylalanine | 0.926 | G | | |
Phosphorus, P | 238 | MG | 1250 | 19% |
Potassium, K | 636 | MG | 3400 | 18.7% |
Proline | 0.839 | G | | |
Protein | 23.73 | G | | |
Retinol | 35 | UG | | |
Riboflavin | 0.268 | MG | 1.3 | 20.6% |
Selenium, Se | 46.8 | UG | 55 | 85.1% |
Serine | 0.968 | G | | |
Sodium, Na | 37 | MG | 1500 | 2.5% |
Thiamin | 0.185 | MG | 1.2 | 15.4% |
Threonine | 1.04 | G | | |
Total lipid (fat) | 6.28 | G | | |
Tryptophan | 0.266 | G | | |
Tyrosine | 0.801 | G | | |
Valine | 1.223 | G | | |
Vitamin A, IU | 115 | IU | | |
Vitamin A, RAE | 35 | UG | 900 | 3.9% |
Vitamin B-12 | 3.46 | UG | 2.4 | 144.2% |
Vitamin B-6 | 0.462 | MG | 1.7 | 27.2% |
Vitamin B-9 (Folate, food) | 6 | UG | 400 | 1.5% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 69.17 | G | | |
Zinc, Zn | 0.65 | MG | 11 | 5.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.