Fish, drum, freshwater, raw
171960
Nutrient | amount | | RDI | % |
14:0 | 0.105 | G | | |
16:0 | 0.872 | G | | |
16:1 | 0.791 | G | | |
18:0 | 0.142 | G | | |
18:1 | 1.199 | G | | |
18:2 | 0.155 | G | | |
18:3 | 0.114 | G | | |
20:1 | 0.081 | G | | |
20:4 | 0.224 | G | | |
20:5 n-3 (EPA) | 0.23 | G | | |
22:1 | 0.119 | G | | |
22:5 n-3 (DPA) | 0.144 | G | | |
22:6 n-3 (DHA) | 0.287 | G | | |
Alanine | 1.061 | G | | |
Arginine | 1.049 | G | | |
Ash | 1.08 | G | | |
Aspartic acid | 1.796 | G | | |
Calcium, Ca | 60 | MG | 1300 | 4.6% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 64 | MG | | |
Copper, Cu | 0.232 | MG | 0.9 | 25.8% |
Cystine | 0.188 | G | | |
Energy | 119 | KCAL | | |
Energy | 498 | kJ | | |
Fatty acids, total monounsaturated | 2.19 | G | | |
Fatty acids, total polyunsaturated | 1.154 | G | | |
Fatty acids, total saturated | 1.119 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 15 | UG | | |
Folate, total | 15 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.618 | G | | |
Glycine | 0.842 | G | | |
Histidine | 0.516 | G | | |
Iron, Fe | 0.9 | MG | 18 | 5% |
Isoleucine | 0.808 | G | | |
Leucine | 1.425 | G | | |
Lysine | 1.611 | G | | |
Magnesium, Mg | 30 | MG | 420 | 7.1% |
Manganese, Mn | 0.7 | MG | 2.3 | 30.4% |
Methionine | 0.519 | G | | |
Niacin | 2.35 | MG | 16 | 14.7% |
Pantothenic acid | 0.75 | MG | 5 | 15% |
Phenylalanine | 0.685 | G | | |
Phosphorus, P | 180 | MG | 1250 | 14.4% |
Potassium, K | 275 | MG | 3400 | 8.1% |
Proline | 0.62 | G | | |
Protein | 17.54 | G | | |
Retinol | 51 | UG | | |
Riboflavin | 0.17 | MG | 1.3 | 13.1% |
Selenium, Se | 12.6 | UG | 55 | 22.9% |
Serine | 0.716 | G | | |
Sodium, Na | 75 | MG | 1500 | 5% |
Thiamin | 0.07 | MG | 1.2 | 5.8% |
Threonine | 0.769 | G | | |
Total lipid (fat) | 4.93 | G | | |
Tryptophan | 0.196 | G | | |
Tyrosine | 0.592 | G | | |
Valine | 0.904 | G | | |
Vitamin A, IU | 170 | IU | | |
Vitamin A, RAE | 51 | UG | 900 | 5.7% |
Vitamin B-12 | 2 | UG | 2.4 | 83.3% |
Vitamin B-6 | 0.3 | MG | 1.7 | 17.6% |
Vitamin B-9 (Folate, food) | 15 | UG | 400 | 3.8% |
Vitamin C | 1 | MG | 90 | 1.1% |
Water | 77.33 | G | | |
Zinc, Zn | 0.66 | MG | 11 | 6% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.