Fish, herring, Pacific, raw
173669
Nutrient | amount | | RDI | % |
14:0 | 0.913 | G | | |
16:0 | 2.023 | G | | |
16:1 | 1.057 | G | | |
18:0 | 0.257 | G | | |
18:1 | 2.913 | G | | |
18:2 | 0.192 | G | | |
18:3 | 0.057 | G | | |
18:4 | 0.248 | G | | |
20:1 | 1.359 | G | | |
20:4 | 0.096 | G | | |
20:5 n-3 (EPA) | 0.969 | G | | |
22:1 | 1.492 | G | | |
22:5 n-3 (DPA) | 0.172 | G | | |
22:6 n-3 (DHA) | 0.689 | G | | |
Alanine | 0.991 | G | | |
Arginine | 0.981 | G | | |
Ash | 2.37 | G | | |
Aspartic acid | 1.679 | G | | |
Calcium, Ca | 83 | MG | 1300 | 6.4% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 77 | MG | | |
Copper, Cu | 0.078 | MG | 0.9 | 8.7% |
Cystine | 0.176 | G | | |
Energy | 195 | KCAL | | |
Energy | 816 | kJ | | |
Fatty acids, total monounsaturated | 6.872 | G | | |
Fatty acids, total polyunsaturated | 2.423 | G | | |
Fatty acids, total saturated | 3.257 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 5 | UG | | |
Folate, total | 5 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 2.447 | G | | |
Glycine | 0.787 | G | | |
Histidine | 0.483 | G | | |
Iron, Fe | 1.12 | MG | 18 | 6.2% |
Isoleucine | 0.755 | G | | |
Leucine | 1.332 | G | | |
Lysine | 1.506 | G | | |
Magnesium, Mg | 32 | MG | 420 | 7.6% |
Manganese, Mn | 0.045 | MG | 2.3 | 2% |
Methionine | 0.485 | G | | |
Niacin | 2.2 | MG | 16 | 13.8% |
Pantothenic acid | 1 | MG | 5 | 20% |
Phenylalanine | 0.64 | G | | |
Phosphorus, P | 228 | MG | 1250 | 18.2% |
Potassium, K | 423 | MG | 3400 | 12.4% |
Proline | 0.58 | G | | |
Protein | 16.39 | G | | |
Retinol | 32 | UG | | |
Riboflavin | 0.2 | MG | 1.3 | 15.4% |
Selenium, Se | 36.5 | UG | 55 | 66.4% |
Serine | 0.669 | G | | |
Sodium, Na | 74 | MG | 1500 | 4.9% |
Thiamin | 0.06 | MG | 1.2 | 5% |
Threonine | 0.719 | G | | |
Total lipid (fat) | 13.88 | G | | |
Tryptophan | 0.184 | G | | |
Tyrosine | 0.553 | G | | |
Valine | 0.845 | G | | |
Vitamin A, IU | 106 | IU | | |
Vitamin A, RAE | 32 | UG | 900 | 3.6% |
Vitamin B-12 | 10 | UG | 2.4 | 416.7% |
Vitamin B-6 | 0.45 | MG | 1.7 | 26.5% |
Vitamin B-9 (Folate, food) | 5 | UG | 400 | 1.3% |
Vitamin C | 0 | MG | 90 | 0% |
Water | 71.52 | G | | |
Zinc, Zn | 0.53 | MG | 11 | 4.8% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.